FCC Callsign: WQOM230 (MERCED, COUNTY OF)
| Licensee: | MERCED, COUNTY OF | 
|---|---|
| Callsign: | WQOM230 | 
| FRN: | 0018929059 | 
| Status: | Active (Effective: 09/04/2021 - Expires: 11/14/2031) | 
| County: | MARIPOSA, MERCED | 
| State: | CA | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | APPLICANT IS A COUNTY GOVERNMENT ENTITY. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1293834 | LTOWER | 48.8 | 54.9 | 1296.6 | 12.9 km NW of | 
| 2 | TOWER | 28.9 | 35.0 | 724.0 | PACHECO RADIO SITE, 31.5 KM NW OF | |
| 3 | 0.0 | 0.0 | 0.0 | |||
| 4 | 0.0 | 0.0 | 0.0 | |||
| 5 | 1223679 | LTOWER | 42.7 | 45.7 | 51.2 | 85 E. 13th Street (Merced City #8673) | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460.18750000 | 8K10F1E | FB2 | 1 | 100.000 | 37.53467 | -120.03044 | MARIPOSA | MARIPOSA | CA | 
| 1 | 460.18750000 | 11K2F3E | FB2 | 1 | 100.000 | 37.53467 | -120.03044 | MARIPOSA | MARIPOSA | CA | 
| 2 | 460.41250000 | 8K10F1E | FB2 | 1 | 100.000 | 37.12478 | -121.19506 | LOS BANOS | MERCED | CA | 
| 2 | 460.41250000 | 11K2F3E | FB2 | 1 | 100.000 | 37.12478 | -121.19506 | LOS BANOS | MERCED | CA | 
| 3 | 465.18750000 | 8K10F1E | FX1 | 10 | 50.000 | 37.12478 | -121.19506 | CA | ||
| 3 | 465.18750000 | 11K2F3E | FX1 | 10 | 50.000 | 37.12478 | -121.19506 | CA | ||
| 3 | 465.41250000 | 8K10F1E | FX1 | 10 | 50.000 | 37.12478 | -121.19506 | CA | ||
| 3 | 465.41250000 | 11K2F3E | FX1 | 10 | 50.000 | 37.12478 | -121.19506 | CA | ||
| 4 | 453.10000000 | 11K2F3E | MO | 450 | 50.000 | 37.12478 | -121.19506 | MERCED | CA | |
| 4 | 453.10000000 | 8K10F3E | MO | 450 | 50.000 | 37.12478 | -121.19506 | MERCED | CA | |
| 4 | 458.10000000 | 11K2F3E | MO | 450 | 50.000 | 37.12478 | -121.19506 | MERCED | CA | |
| 4 | 458.10000000 | 8K10F3E | MO | 450 | 50.000 | 37.12478 | -121.19506 | MERCED | CA | |
| 4 | 460.18750000 | 8K10F1E | MO | 450 | 50.000 | 37.12478 | -121.19506 | MERCED | CA | |
| 4 | 460.18750000 | 11K2F3E | MO | 450 | 50.000 | 37.12478 | -121.19506 | MERCED | CA | |
| 4 | 460.41250000 | 8K10F1E | MO | 450 | 50.000 | 37.12478 | -121.19506 | MERCED | CA | |
| 4 | 460.41250000 | 11K2F3E | MO | 450 | 50.000 | 37.12478 | -121.19506 | MERCED | CA | |
| 4 | 465.18750000 | 8K10F1E | MO | 450 | 50.000 | 37.12478 | -121.19506 | MERCED | CA | |
| 4 | 465.18750000 | 11K2F3E | MO | 450 | 50.000 | 37.12478 | -121.19506 | MERCED | CA | |
| 4 | 465.41250000 | 8K10F1E | MO | 450 | 50.000 | 37.12478 | -121.19506 | MERCED | CA | |
| 4 | 465.41250000 | 11K2F3E | MO | 450 | 50.000 | 37.12478 | -121.19506 | MERCED | CA | |
| 5 | 453.10000000 | 8K10F1E | FB2 | 1 | 100.000 | 37.29444 | -120.47675 | Merced | MERCED | CA | 
| 5 | 453.10000000 | 11K2F3E | FB2 | 1 | 100.000 | 37.29444 | -120.47675 | Merced | MERCED | CA | 
 
                 
                