FCC Callsign: WQNZ849 (FMC/NV Sanderling SPE LLC)
| Licensee: | FMC/NV Sanderling SPE LLC | 
|---|---|
| Callsign: | WQNZ849 | 
| FRN: | 0021801238 | 
| Status: | EXPIRED 07/20/2021 | 
| County: | DARE | 
| State: | NC | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | APPLICANT IS A RESORT. RADIOS WILL BE USED FOR SECURITY, MAINTENANCE AND HOUSEKEEPING. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | BANT | 15.2 | 18.2 | 3.5 | 1461 DUCK ROAD | |
| 2 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152.30000000 | 11K2F3E | FB2 | 1 | 50.000 | 36.22317 | -75.77164 | DUCK | DARE | NC | 
| 1 | 152.39000000 | 11K2F3E | FB2 | 1 | 50.000 | 36.22317 | -75.77164 | DUCK | DARE | NC | 
| 1 | 152.42000000 | 11K2F3E | FB2 | 1 | 50.000 | 36.22317 | -75.77164 | DUCK | DARE | NC | 
| 2 | 152.30000000 | 11K2F3E | MO | 30 | 5.000 | 36.22317 | -75.77164 | |||
| 2 | 152.39000000 | 11K2F3E | MO | 30 | 5.000 | 36.22317 | -75.77164 | |||
| 2 | 152.42000000 | 11K2F3E | MO | 30 | 5.000 | 36.22317 | -75.77164 | |||
| 2 | 157.56000000 | 11K2F3E | MO | 30 | 5.000 | 36.22317 | -75.77164 | |||
| 2 | 157.65000000 | 11K2F3E | MO | 30 | 5.000 | 36.22317 | -75.77164 | |||
| 2 | 157.68000000 | 11K2F3E | MO | 30 | 5.000 | 36.22317 | -75.77164 | 
 
                 
                