FCC Callsign: WQNI424 (YAVAPAI, COUNTY OF)
| Licensee: | YAVAPAI, COUNTY OF | 
|---|---|
| Callsign: | WQNI424 | 
| FRN: | 0006300966 | 
| Status: | Active (Effective: 11/19/2020 - Expires: 02/14/2031) | 
| County: | YAVAPAI, COCONINO | 
| State: | AZ | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | THE APPLICANT IS A COUNTY GOVERNMENT ENTITY AUTHORIZED BY LAW TO PROVIDE ITS OWN POLICE PROTECTION. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | TOWER | 31.0 | 36.0 | 2345.0 | SPRUCE MTN | |
| 2 | TOWER | 36.6 | 42.6 | 1411.0 | 7.2KM WNW OF HILLSIDE | |
| 3 | TOWER | 10.0 | 15.0 | 2012.0 | 19.3KM SW OF SELIGMAN | |
| 4 | TOWER | 30.5 | 30.5 | 1495.0 | YARNELL HILL | |
| 5 | 0.0 | 0.0 | 0.0 | |||
| 6 | TOWER | 20.0 | 20.0 | 2821.0 | BILL WILLIAMS MOUNTAIN | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 453.48750000 | 11K0F3E | FB2 | 1 | 23.500 | 34.46086 | -112.40183 | PRESCOTT | YAVAPAI | AZ | 
| 2 | 458.48750000 | 11K0F3E | FXO | 1 | 50.000 | 34.41697 | -113.00214 | HILLSIDE | YAVAPAI | AZ | 
| 3 | 458.48750000 | 11K0F3E | FXO | 1 | 50.000 | 35.21667 | -113.09992 | SELIGMAN | YAVAPAI | AZ | 
| 4 | 458.48750000 | 11K0F3E | FXO | 1 | 50.000 | 34.20281 | -112.74889 | YARNELL | YAVAPAI | AZ | 
| 5 | 453.48750000 | 11K0F3E | MO | 200 | 4.000 | 34.20281 | -112.74889 | YAVAPAI | AZ | |
| 5 | 458.48750000 | 11K0F3E | MO | 200 | 4.000 | 34.20281 | -112.74889 | YAVAPAI | AZ | |
| 6 | 458.48750000 | 11K0F3E | FXO | 1 | 50.000 | 35.20019 | -112.20431 | WILLIAMS | COCONINO | AZ | 
 
                 
                