FCC Callsign: WQLY255 (MINNESOTA, STATE OF)

Licensee: MINNESOTA, STATE OF
Callsign: WQLY255
FRN: 0002608115
Status: Active (Effective: 10/08/2021 - Expires: 05/24/2030)
County: LAKE
State: MN
Radio Service: YE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851
Notes: PUBLIC SAFETY COMMUNICATIONS

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 TOWER 42.7 47.0 253.0 0.7 Mi W of
2 0.0 0.0 0.0
3 TOWER 39.0 45.0 573.9 Forestry Lookout Tower 2.5 Miles NE
4 0.0 0.0 0.0
5 1018634 TOWER 92.7 99.4 254.5 5498 Highway 61, Silver Bay
6 0.0 0.0 0.0
7 TOWER 54.9 60.9 329.0 1974 Ridgeline Drive
8 0.0 0.0 0.0
9 1052988 TOWER 115.2 127.4 544.7 846 Wales Road/ County Road 14
10 0.0 0.0 0.0
13 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 851.18750000 8K10F1E FB2C 1 70.000 47.25000 -91.32203 BEAVER BAY LAKE MN
1 851.81250000 8K10F1E FB2C 1 70.000 47.25000 -91.32203 BEAVER BAY LAKE MN
1 852.97500000 8K10F1E FB2C 1 70.000 47.25000 -91.32203 BEAVER BAY LAKE MN
1 853.47500000 8K10F1E FB2C 1 70.000 47.25000 -91.32203 BEAVER BAY LAKE MN
1 854.13750000 8K10F1E FB2C 1 70.000 47.25000 -91.32203 BEAVER BAY LAKE MN
2 806.18750000 8K10F1E MO 1500 70.000 47.25000 -91.32203 LAKE MN
2 806.18750000 8K10F1E MO 1500 5.000 47.25000 -91.32203 LAKE MN
2 806.81250000 8K10F1E MO 1500 70.000 47.25000 -91.32203 LAKE MN
2 806.81250000 8K10F1E MO 1500 5.000 47.25000 -91.32203 LAKE MN
2 807.97500000 8K10F1E MO 1500 70.000 47.25000 -91.32203 LAKE MN
2 807.97500000 8K10F1E MO 1500 5.000 47.25000 -91.32203 LAKE MN
2 808.47500000 8K10F1E MO 1500 5.000 47.25000 -91.32203 LAKE MN
2 808.47500000 8K10F1E MO 1500 70.000 47.25000 -91.32203 LAKE MN
2 809.13750000 8K10F1E MO 1500 5.000 47.25000 -91.32203 LAKE MN
2 809.13750000 8K10F1E MO 1500 70.000 47.25000 -91.32203 LAKE MN
3 851.38750000 8K10F1E FB2C 1 40.000 47.45628 -91.23189 FINLAND LAKE MN
3 851.91250000 8K10F1E FB2C 1 40.000 47.45628 -91.23189 FINLAND LAKE MN
3 852.88750000 8K10F1E FB2C 1 40.000 47.45628 -91.23189 FINLAND LAKE MN
3 853.62500000 8K10F1E FB2C 1 40.000 47.45628 -91.23189 FINLAND LAKE MN
3 854.28750000 8K10F1E FB2C 1 40.000 47.45628 -91.23189 FINLAND LAKE MN
4 806.38750000 8K10F1E MO 1500 5.000 47.45628 -91.23189 LAKE MN
4 806.38750000 8K10F1E MO 1500 70.000 47.45628 -91.23189 LAKE MN
4 806.91250000 8K10F1E MO 1500 70.000 47.45628 -91.23189 LAKE MN
4 806.91250000 8K10F1E MO 1500 5.000 47.45628 -91.23189 LAKE MN
4 807.88750000 8K10F1E MO 1500 5.000 47.45628 -91.23189 LAKE MN
4 807.88750000 8K10F1E MO 1500 70.000 47.45628 -91.23189 LAKE MN
4 808.62500000 8K10F1E MO 1500 70.000 47.45628 -91.23189 LAKE MN
4 808.62500000 8K10F1E MO 1500 5.000 47.45628 -91.23189 LAKE MN
4 809.28750000 8K10F1E MO 1500 70.000 47.45628 -91.23189 LAKE MN
4 809.28750000 8K10F1E MO 1500 5.000 47.45628 -91.23189 LAKE MN
5 851.86250000 8K10F1E FB2C 1 70.000 47.32011 -91.212 SILVER BAY LAKE MN
5 852.66250000 8K10F1E FB2C 1 70.000 47.32011 -91.212 SILVER BAY LAKE MN
5 853.18750000 8K10F1E FB2C 1 70.000 47.32011 -91.212 SILVER BAY LAKE MN
5 853.40000000 8K10F1E FB2C 1 70.000 47.32011 -91.212 SILVER BAY LAKE MN
5 854.18750000 8K10F1E FB2C 1 70.000 47.32011 -91.212 SILVER BAY LAKE MN
6 806.86250000 8K10F1E MO 1500 70.000 47.32011 -91.212 LAKE MN
6 806.86250000 8K10F1E MO 1500 5.000 47.32011 -91.212 LAKE MN
6 807.66250000 8K10F1E MO 1500 5.000 47.32011 -91.212 LAKE MN
6 807.66250000 8K10F1E MO 1500 70.000 47.32011 -91.212 LAKE MN
6 808.18750000 8K10F1E MO 1500 70.000 47.32011 -91.212 LAKE MN
6 808.18750000 8K10F1E MO 1500 5.000 47.32011 -91.212 LAKE MN
6 808.40000000 8K10F1E MO 1500 70.000 47.32011 -91.212 LAKE MN
6 808.40000000 8K10F1E MO 1500 5.000 47.32011 -91.212 LAKE MN
6 809.18750000 8K10F1E MO 1500 70.000 47.32011 -91.212 LAKE MN
6 809.18750000 8K10F1E MO 1500 5.000 47.32011 -91.212 LAKE MN
7 852.38750000 8K10F1E FB2C 1 70.000 47.07700 -91.59636 TWO HARBORS LAKE MN
7 852.87500000 8K10F1E FB2C 1 70.000 47.07700 -91.59636 TWO HARBORS LAKE MN
7 855.73750000 8K10F1E FB2C 1 70.000 47.07700 -91.59636 TWO HARBORS LAKE MN
7 856.43750000 8K10F1E FB2C 1 70.000 47.07700 -91.59636 TWO HARBORS LAKE MN
7 859.23750000 8K10F1E FB2C 1 70.000 47.07700 -91.59636 TWO HARBORS LAKE MN
8 807.38750000 8K10F1E MO 1500 70.000 47.07700 -91.59636 LAKE MN
8 807.38750000 8K10F1E MO 1500 5.000 47.07700 -91.59636 LAKE MN
8 807.87500000 8K10F1E MO 1500 5.000 47.07700 -91.59636 LAKE MN
8 807.87500000 8K10F1E MO 1500 70.000 47.07700 -91.59636 LAKE MN
8 810.73750000 8K10F1E MO 1500 70.000 47.07700 -91.59636 LAKE MN
8 810.73750000 8K10F1E MO 1500 5.000 47.07700 -91.59636 LAKE MN
8 811.43750000 8K10F1E MO 1500 70.000 47.07700 -91.59636 LAKE MN
8 811.43750000 8K10F1E MO 1500 5.000 47.07700 -91.59636 LAKE MN
8 814.23750000 8K10F1E MO 1500 5.000 47.07700 -91.59636 LAKE MN
8 814.23750000 8K10F1E MO 1500 70.000 47.07700 -91.59636 LAKE MN
9 851.76250000 8K10F1E FB2C 1 40.000 47.22356 -91.70844 TWO HARBORS LAKE MN
9 852.20000000 8K10F1E FB2C 1 40.000 47.22356 -91.70844 TWO HARBORS LAKE MN
9 853.15000000 8K10F1E FB2C 1 40.000 47.22356 -91.70844 TWO HARBORS LAKE MN
9 853.42500000 8K10F1E FB2C 1 40.000 47.22356 -91.70844 TWO HARBORS LAKE MN
9 854.08750000 8K10F1E FB2C 1 40.000 47.22356 -91.70844 TWO HARBORS LAKE MN
10 806.76250000 8K10F1E MO 1500 70.000 47.22356 -91.70844 LAKE MN
10 806.76250000 8K10F1E MO 1500 5.000 47.22356 -91.70844 LAKE MN
10 807.20000000 8K10F1E MO 1500 70.000 47.22356 -91.70844 LAKE MN
10 807.20000000 8K10F1E MO 1500 5.000 47.22356 -91.70844 LAKE MN
10 808.15000000 8K10F1E MO 1500 5.000 47.22356 -91.70844 LAKE MN
10 808.15000000 8K10F1E MO 1500 70.000 47.22356 -91.70844 LAKE MN
10 808.42500000 8K10F1E MO 1500 70.000 47.22356 -91.70844 LAKE MN
10 808.42500000 8K10F1E MO 1500 5.000 47.22356 -91.70844 LAKE MN
10 809.08750000 8K10F1E MO 1500 70.000 47.22356 -91.70844 LAKE MN
10 809.08750000 8K10F1E MO 1500 5.000 47.22356 -91.70844 LAKE MN
13 806.18750000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 806.38750000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 806.76250000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 806.81250000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 806.86250000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 806.91250000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 807.20000000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 807.38750000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 807.66250000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 807.87500000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 807.88750000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 807.97500000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 808.15000000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 808.18750000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 808.40000000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 808.42500000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 808.47500000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 808.62500000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 809.08750000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 809.13750000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 809.18750000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 809.28750000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 810.73750000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 811.43750000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
13 814.23750000 8K10F1E FX1 1500 70.000 47.22356 -91.70844 LAKE MN
FCC Data Last Updated On: 2024-04-25 05:50:00 CT