FCC Callsign: WQLR241 (SC Budget & Control Board (DSIT) C-H)
| Licensee: | SC Budget & Control Board (DSIT) C-H | 
|---|---|
| Callsign: | WQLR241 | 
| FRN: | 0001861103 | 
| Status: | CANCELED 04/16/2013 | 
| County: | GREENVILLE | 
| State: | SC | 
| Radio Service: | YE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851 | 
| Notes: | State agency providing public safety dispatch statewide | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1052729 | TOWER | 246.4 | 263.0 | 940.6 | 5.5 MILES NORTHWEST OF CLEVELAND, NEAR CAESARS HEAD, SC | 
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 851.31250000 | 20K0F3E | FB2C | 1 | 300.000 | 35.11194 | -82.60639 | GREENVILLE | GREENVILLE | SC | 
| 1 | 851.31250000 | 8K70D1W | FB2C | 1 | 300.000 | 35.11194 | -82.60639 | GREENVILLE | GREENVILLE | SC | 
| 1 | 851.47500000 | 20K0F3E | FB2C | 1 | 300.000 | 35.11194 | -82.60639 | GREENVILLE | GREENVILLE | SC | 
| 1 | 851.47500000 | 8K70D1W | FB2C | 1 | 300.000 | 35.11194 | -82.60639 | GREENVILLE | GREENVILLE | SC | 
| 1 | 852.25000000 | 20K0F3E | FB2C | 1 | 300.000 | 35.11194 | -82.60639 | GREENVILLE | GREENVILLE | SC | 
| 1 | 852.25000000 | 8K70D1W | FB2C | 1 | 300.000 | 35.11194 | -82.60639 | GREENVILLE | GREENVILLE | SC | 
| 1 | 853.46250000 | 20K0F3E | FB2C | 1 | 300.000 | 35.11194 | -82.60639 | GREENVILLE | GREENVILLE | SC | 
| 1 | 853.46250000 | 8K70D1W | FB2C | 1 | 300.000 | 35.11194 | -82.60639 | GREENVILLE | GREENVILLE | SC | 
| 1 | 853.80000000 | 20K0F3E | FB2C | 1 | 300.000 | 35.11194 | -82.60639 | GREENVILLE | GREENVILLE | SC | 
| 1 | 853.80000000 | 8K70D1W | FB2C | 1 | 300.000 | 35.11194 | -82.60639 | GREENVILLE | GREENVILLE | SC | 
| 2 | 806.31250000 | 20K0F3E | MO | 500 | 70.000 | 35.11194 | -82.60639 | |||
| 2 | 806.31250000 | 8K70D1W | MO | 500 | 70.000 | 35.11194 | -82.60639 | |||
| 2 | 806.47500000 | 20K0F3E | MO | 500 | 70.000 | 35.11194 | -82.60639 | |||
| 2 | 806.47500000 | 8K70D1W | MO | 500 | 70.000 | 35.11194 | -82.60639 | |||
| 2 | 807.25000000 | 20K0F3E | MO | 500 | 70.000 | 35.11194 | -82.60639 | |||
| 2 | 807.25000000 | 8K70D1W | MO | 500 | 70.000 | 35.11194 | -82.60639 | |||
| 2 | 808.46250000 | 20K0F3E | MO | 500 | 70.000 | 35.11194 | -82.60639 | |||
| 2 | 808.46250000 | 8K70D1W | MO | 500 | 70.000 | 35.11194 | -82.60639 | |||
| 2 | 808.80000000 | 20K0F3E | MO | 500 | 70.000 | 35.11194 | -82.60639 | |||
| 2 | 808.80000000 | 8K70D1W | MO | 500 | 70.000 | 35.11194 | -82.60639 | |||
| 3 | 806.31250000 | 20K0F3E | FX1 | 5 | 70.000 | 35.11194 | -82.60639 | GREENVILLE | SC | |
| 3 | 806.31250000 | 8K70D1W | FX1 | 5 | 70.000 | 35.11194 | -82.60639 | GREENVILLE | SC | |
| 3 | 806.47500000 | 20K0F3E | FX1 | 5 | 70.000 | 35.11194 | -82.60639 | GREENVILLE | SC | |
| 3 | 806.47500000 | 8K70D1W | FX1 | 5 | 70.000 | 35.11194 | -82.60639 | GREENVILLE | SC | |
| 3 | 807.25000000 | 20K0F3E | FX1 | 5 | 70.000 | 35.11194 | -82.60639 | GREENVILLE | SC | |
| 3 | 807.25000000 | 8K70D1W | FX1 | 5 | 70.000 | 35.11194 | -82.60639 | GREENVILLE | SC | |
| 3 | 808.46250000 | 20K0F3E | FX1 | 5 | 70.000 | 35.11194 | -82.60639 | GREENVILLE | SC | |
| 3 | 808.46250000 | 8K70D1W | FX1 | 5 | 70.000 | 35.11194 | -82.60639 | GREENVILLE | SC | |
| 3 | 808.80000000 | 8K70D1W | FX1 | 5 | 70.000 | 35.11194 | -82.60639 | GREENVILLE | SC | |
| 3 | 808.80000000 | 20K0F3E | FX1 | 5 | 70.000 | 35.11194 | -82.60639 | GREENVILLE | SC | 
 
                 
                