FCC Callsign: WQKN857 (Los Angeles County Dept of Public Works)
| Licensee: | Los Angeles County Dept of Public Works | 
|---|---|
| Callsign: | WQKN857 | 
| FRN: | 0001524958 | 
| Status: | Active (Effective: 12/21/2023 - Expires: 07/28/2029) | 
| County: | LOS ANGELES | 
| State: | CA | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | Collect hydrologic data in cooperation with Federal Government. See attached letter of approval. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | PIPE | 9.1 | 9.1 | 30.0 | SG River Rubber Dam #7, Sensor #13, 9600 Firestone Blvd. | |
| 2 | PIPE | 9.1 | 9.1 | 180.0 | Ben Lomond Rubber Dam, Sensor #14, 5100 Barranca Ave. | |
| 3 | PIPE | 9.1 | 9.1 | 170.0 | Citrus Rubber Dam, Sensor #15, 5400 Citrus Ave. | |
| 4 | PIPE | 9.1 | 9.1 | 300.0 | Forbes Rubber Dam, Sensor #16, 929 S. Lone Hill Ave. | |
| 5 | PIPE | 12.2 | 12.2 | 160.0 | Walnut Creek Rubber Dam, Sensor #17 19500 Grand Ave | |
| 6 | PIPE | 9.1 | 9.1 | 100.0 | Santa Fe Rubber Dam, Sensor #18, 1800 Highland Ave. | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 412.77500000 | 11K3F1D | FX | 1 | 100.000 | 33.93142 | -118.10692 | Pico Rivera | LOS ANGELES | CA | 
| 1 | 412.77500000 | 11K0F2D | FX | 1 | 100.000 | 33.93142 | -118.10692 | Pico Rivera | LOS ANGELES | CA | 
| 2 | 412.77500000 | 11K3F1D | FX | 1 | 100.000 | 34.10500 | -117.882 | San Dimas | LOS ANGELES | CA | 
| 2 | 412.77500000 | 11K0F2D | FX | 1 | 100.000 | 34.10500 | -117.882 | San Dimas | LOS ANGELES | CA | 
| 3 | 412.77500000 | 11K3F1D | FX | 1 | 100.000 | 34.10969 | -117.891 | Covina | LOS ANGELES | CA | 
| 3 | 412.77500000 | 11K0F2D | FX | 1 | 100.000 | 34.10969 | -117.891 | Covina | LOS ANGELES | CA | 
| 4 | 412.77500000 | 11K3F1D | FX | 1 | 100.000 | 34.11889 | -117.831 | Glendora | LOS ANGELES | CA | 
| 4 | 412.77500000 | 11K0F2D | FX | 1 | 100.000 | 34.11889 | -117.831 | Glendora | LOS ANGELES | CA | 
| 5 | 412.77500000 | 11K3F1D | FX | 1 | 100.000 | 34.07467 | -117.87303 | West Covina | LOS ANGELES | CA | 
| 5 | 412.77500000 | 11K0F2D | FX | 1 | 100.000 | 34.07467 | -117.87303 | West Covina | LOS ANGELES | CA | 
| 6 | 412.77500000 | 11K3F1D | FX | 1 | 100.000 | 34.13169 | -117.951 | Irwindale | LOS ANGELES | CA | 
| 6 | 412.77500000 | 11K0F2D | FX | 1 | 100.000 | 34.13169 | -117.951 | Irwindale | LOS ANGELES | CA | 
 
                 
                