FCC Callsign: WQKF669 (GROVE CITY , BOROUGH OF)
| Licensee: | GROVE CITY , BOROUGH OF | 
|---|---|
| Callsign: | WQKF669 | 
| FRN: | 0006076442 | 
| Status: | EXPIRED 05/01/2019 | 
| County: | MERCER | 
| State: | PA | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | RADIOS WILL COORDINATE PUBLIC SAFETY ACTIVITIES | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | TANK | 60.9 | 60.9 | 392.9 | 80 GEORGE JR. ROAD | |
| 2 | TANK | 30.0 | 34.0 | 410.0 | MADISON STREET | |
| 3 | TANK | 30.0 | 34.0 | 412.0 | 20 ORCHARD DRIVE | |
| 4 | 0.0 | 0.0 | 0.0 | |||
| 5 | 0.0 | 0.0 | 0.0 | |||
| 6 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 453.26250000 | 11K0F3E | FB2 | 1 | 120.000 | 41.16081 | -80.11461 | GROVE CITY | MERCER | PA | 
| 2 | 460.08750000 | 11K0F3E | FB2 | 1 | 120.000 | 41.15367 | -80.07672 | GROVE CITY | MERCER | PA | 
| 3 | 460.23750000 | 11K0F3E | FB2 | 1 | 120.000 | 41.15228 | -80.07506 | GROVE CITY | MERCER | PA | 
| 4 | 453.26250000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 4 | 458.26250000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 4 | 465.06250000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 4 | 465.41250000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 4 | 465.43750000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 4 | 465.58750000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 5 | 460.08750000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 5 | 465.06250000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 5 | 465.08750000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 5 | 465.41250000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 5 | 465.43750000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 5 | 465.58750000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 6 | 460.23750000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 6 | 465.06250000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 6 | 465.23750000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 6 | 465.41250000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 6 | 465.43750000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | |||
| 6 | 465.58750000 | 11K0F3E | MO | 110 | 45.000 | 41.15228 | -80.07506 | 
 
                 
                