FCC Callsign: WQJB873 (Wholefoods Market)
| Licensee: | Wholefoods Market | 
|---|---|
| Callsign: | WQJB873 | 
| FRN: | 0017902503 | 
| Status: | EXPIRED 07/21/2018 | 
| County: | ORANGE, PALM BEACH, BROWARD, COLLIER, DUVAL, HILLSBOROUGH, MIAMI-DADE, SARASOTA, LEON | 
| State: | FL | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | SUPER MARKET - RADIOS WILL BE USED TO COORDINATE DAILY BUSINESS ACTIVITIES. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | |||
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | |||
| 4 | 0.0 | 0.0 | 0.0 | |||
| 5 | 0.0 | 0.0 | 5.0 | |||
| 6 | 0.0 | 0.0 | 0.0 | |||
| 7 | 0.0 | 0.0 | 0.0 | |||
| 8 | 0.0 | 0.0 | 0.0 | |||
| 9 | 0.0 | 0.0 | 0.0 | |||
| 10 | 0.0 | 0.0 | 0.0 | |||
| 11 | 0.0 | 0.0 | 0.0 | |||
| 12 | 0.0 | 0.0 | 0.0 | |||
| 13 | 0.0 | 0.0 | 0.0 | |||
| 14 | 0.0 | 0.0 | 0.0 | |||
| 15 | 0.0 | 0.0 | 0.0 | |||
| 16 | 0.0 | 0.0 | 0.0 | |||
| 17 | 0.0 | 0.0 | 0.0 | |||
| 18 | 0.0 | 0.0 | 0.0 | |||
| 19 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 451.38750000 | 11K2F3E | MO | 45 | 2.000 | 28.44767 | -81.47706 | Orlando | ORANGE | FL | 
| 1 | 452.03750000 | 11K2F3E | MO | 45 | 2.000 | 28.44767 | -81.47706 | Orlando | ORANGE | FL | 
| 1 | 452.11250000 | 11K2F3E | MO | 45 | 2.000 | 28.44767 | -81.47706 | Orlando | ORANGE | FL | 
| 1 | 452.16250000 | 11K2F3E | MO | 45 | 2.000 | 28.44767 | -81.47706 | Orlando | ORANGE | FL | 
| 1 | 456.23750000 | 11K2F3E | MO | 45 | 2.000 | 28.44767 | -81.47706 | Orlando | ORANGE | FL | 
| 2 | 451.43750000 | 11K2F3E | MO | 45 | 2.000 | 26.36586 | -80.11447 | Boca Raton | PALM BEACH | FL | 
| 2 | 452.03750000 | 11K2F3E | MO | 45 | 2.000 | 26.36586 | -80.11447 | Boca Raton | PALM BEACH | FL | 
| 2 | 452.16250000 | 11K2F3E | MO | 45 | 2.000 | 26.36586 | -80.11447 | Boca Raton | PALM BEACH | FL | 
| 2 | 452.51250000 | 11K2F3E | MO | 45 | 2.000 | 26.36586 | -80.11447 | Boca Raton | PALM BEACH | FL | 
| 2 | 456.71250000 | 11K2F3E | MO | 45 | 2.000 | 26.36586 | -80.11447 | Boca Raton | PALM BEACH | FL | 
| 3 | 451.73750000 | 11K2F3E | MO | 45 | 2.000 | 26.15372 | -80.11778 | Ft Lauderdale | BROWARD | FL | 
| 3 | 452.16250000 | 11K2F3E | MO | 45 | 2.000 | 26.15372 | -80.11778 | Ft Lauderdale | BROWARD | FL | 
| 3 | 456.76250000 | 11K2F3E | MO | 45 | 2.000 | 26.15372 | -80.11778 | Ft Lauderdale | BROWARD | FL | 
| 3 | 457.63750000 | 11K2F3E | MO | 45 | 2.000 | 26.15372 | -80.11778 | Ft Lauderdale | BROWARD | FL | 
| 3 | 457.66250000 | 11K2F3E | MO | 45 | 2.000 | 26.15372 | -80.11778 | Ft Lauderdale | BROWARD | FL | 
| 4 | 451.33750000 | 11K2F3E | MO | 45 | 2.000 | 26.23519 | -81.79539 | Naples | COLLIER | FL | 
| 4 | 452.13750000 | 11K2F3E | MO | 45 | 2.000 | 26.23519 | -81.79539 | Naples | COLLIER | FL | 
| 4 | 452.71250000 | 11K2F3E | MO | 45 | 2.000 | 26.23519 | -81.79539 | Naples | COLLIER | FL | 
| 4 | 456.23750000 | 11K2F3E | MO | 45 | 2.000 | 26.23519 | -81.79539 | Naples | COLLIER | FL | 
| 4 | 457.13750000 | 11K2F3E | MO | 45 | 2.000 | 26.23519 | -81.79539 | Naples | COLLIER | FL | 
| 5 | 451.28750000 | 11K2F3E | MO | 11 | 2.000 | 26.64083 | -80.20389 | Wellington | PALM BEACH | FL | 
| 5 | 451.36250000 | 11K2F3E | MO | 11 | 2.000 | 26.64083 | -80.20389 | Wellington | PALM BEACH | FL | 
| 5 | 451.43750000 | 11K2F3E | MO | 11 | 2.000 | 26.64083 | -80.20389 | Wellington | PALM BEACH | FL | 
| 5 | 452.16250000 | 11K2F3E | MO | 11 | 2.000 | 26.64083 | -80.20389 | Wellington | PALM BEACH | FL | 
| 5 | 452.28750000 | 11K2F3E | MO | 11 | 2.000 | 26.64083 | -80.20389 | Wellington | PALM BEACH | FL | 
| 6 | 451.18750000 | 11K2F3E | MO | 11 | 2.000 | 30.18500 | -81.62639 | Jacksonville | DUVAL | FL | 
| 6 | 451.38750000 | 11K2F3E | MO | 11 | 2.000 | 30.18500 | -81.62639 | Jacksonville | DUVAL | FL | 
| 6 | 451.53750000 | 11K2F3E | MO | 11 | 2.000 | 30.18500 | -81.62639 | Jacksonville | DUVAL | FL | 
| 6 | 452.03750000 | 11K2F3E | MO | 11 | 2.000 | 30.18500 | -81.62639 | Jacksonville | DUVAL | FL | 
| 6 | 452.11250000 | 11K2F3E | MO | 11 | 2.000 | 30.18500 | -81.62639 | Jacksonville | DUVAL | FL | 
| 7 | 451.38750000 | 11K2F3E | MO | 15 | 4.000 | 26.00761 | -80.34517 | HOLLYWOOD | BROWARD | FL | 
| 7 | 452.03750000 | 11K2F3E | MO | 15 | 4.000 | 26.00761 | -80.34517 | HOLLYWOOD | BROWARD | FL | 
| 7 | 452.11250000 | 11K2F3E | MO | 15 | 4.000 | 26.00761 | -80.34517 | HOLLYWOOD | BROWARD | FL | 
| 7 | 452.16250000 | 11K2F3E | MO | 15 | 4.000 | 26.00761 | -80.34517 | HOLLYWOOD | BROWARD | FL | 
| 7 | 456.23750000 | 11K2F3E | MO | 15 | 4.000 | 26.00761 | -80.34517 | HOLLYWOOD | BROWARD | FL | 
| 8 | 451.38750000 | 11K2F3E | MO | 15 | 4.000 | 27.95642 | -82.50875 | TAMPA | HILLSBOROUGH | FL | 
| 8 | 452.03750000 | 11K2F3E | MO | 15 | 4.000 | 27.95642 | -82.50875 | TAMPA | HILLSBOROUGH | FL | 
| 8 | 452.11250000 | 11K2F3E | MO | 15 | 4.000 | 27.95642 | -82.50875 | TAMPA | HILLSBOROUGH | FL | 
| 8 | 452.16250000 | 11K2F3E | MO | 15 | 4.000 | 27.95642 | -82.50875 | TAMPA | HILLSBOROUGH | FL | 
| 8 | 456.23750000 | 11K2F3E | MO | 15 | 4.000 | 27.95642 | -82.50875 | TAMPA | HILLSBOROUGH | FL | 
| 9 | 451.38750000 | 11K2F3E | MO | 15 | 4.000 | 25.97119 | -80.14092 | MIAMI | MIAMI-DADE | FL | 
| 9 | 452.03750000 | 11K2F3E | MO | 15 | 4.000 | 25.97119 | -80.14092 | MIAMI | MIAMI-DADE | FL | 
| 9 | 452.11250000 | 11K2F3E | MO | 15 | 4.000 | 25.97119 | -80.14092 | MIAMI | MIAMI-DADE | FL | 
| 9 | 452.16250000 | 11K2F3E | MO | 15 | 4.000 | 25.97119 | -80.14092 | MIAMI | MIAMI-DADE | FL | 
| 9 | 456.23750000 | 11K2F3E | MO | 15 | 4.000 | 25.97119 | -80.14092 | MIAMI | MIAMI-DADE | FL | 
| 10 | 451.38750000 | 11K2F3E | MO | 15 | 4.000 | 26.24244 | -80.25658 | POMPANO BEACH | BROWARD | FL | 
| 10 | 452.03750000 | 11K2F3E | MO | 15 | 4.000 | 26.24244 | -80.25658 | POMPANO BEACH | BROWARD | FL | 
| 10 | 452.11250000 | 11K2F3E | MO | 15 | 4.000 | 26.24244 | -80.25658 | POMPANO BEACH | BROWARD | FL | 
| 10 | 452.16250000 | 11K2F3E | MO | 15 | 4.000 | 26.24244 | -80.25658 | POMPANO BEACH | BROWARD | FL | 
| 10 | 456.23750000 | 11K2F3E | MO | 15 | 4.000 | 26.24244 | -80.25658 | POMPANO BEACH | BROWARD | FL | 
| 11 | 451.38750000 | 11K2F3E | MO | 15 | 4.000 | 25.66239 | -80.32506 | MIAMI | MIAMI-DADE | FL | 
| 11 | 452.03750000 | 11K2F3E | MO | 15 | 4.000 | 25.66239 | -80.32506 | MIAMI | MIAMI-DADE | FL | 
| 11 | 452.11250000 | 11K2F3E | MO | 15 | 4.000 | 25.66239 | -80.32506 | MIAMI | MIAMI-DADE | FL | 
| 11 | 452.16250000 | 11K2F3E | MO | 15 | 4.000 | 25.66239 | -80.32506 | MIAMI | MIAMI-DADE | FL | 
| 11 | 456.23750000 | 11K2F3E | MO | 15 | 4.000 | 25.66239 | -80.32506 | MIAMI | MIAMI-DADE | FL | 
| 12 | 451.38750000 | 11K2F3E | MO | 15 | 4.000 | 25.78086 | -80.14189 | MIAMI BEACH | MIAMI-DADE | FL | 
| 12 | 452.03750000 | 11K2F3E | MO | 15 | 4.000 | 25.78086 | -80.14189 | MIAMI BEACH | MIAMI-DADE | FL | 
| 12 | 452.11250000 | 11K2F3E | MO | 15 | 4.000 | 25.78086 | -80.14189 | MIAMI BEACH | MIAMI-DADE | FL | 
| 12 | 452.16250000 | 11K2F3E | MO | 15 | 4.000 | 25.78086 | -80.14189 | MIAMI BEACH | MIAMI-DADE | FL | 
| 12 | 456.23750000 | 11K2F3E | MO | 15 | 4.000 | 25.78086 | -80.14189 | MIAMI BEACH | MIAMI-DADE | FL | 
| 13 | 451.38750000 | 11K2F3E | MO | 15 | 4.000 | 26.10531 | -80.25125 | FORT LAUDERDALE | BROWARD | FL | 
| 13 | 452.03750000 | 11K2F3E | MO | 15 | 4.000 | 26.10531 | -80.25125 | FORT LAUDERDALE | BROWARD | FL | 
| 13 | 452.11250000 | 11K2F3E | MO | 15 | 4.000 | 26.10531 | -80.25125 | FORT LAUDERDALE | BROWARD | FL | 
| 13 | 452.16250000 | 11K2F3E | MO | 15 | 4.000 | 26.10531 | -80.25125 | FORT LAUDERDALE | BROWARD | FL | 
| 13 | 456.23750000 | 11K2F3E | MO | 15 | 4.000 | 26.10531 | -80.25125 | FORT LAUDERDALE | BROWARD | FL | 
| 14 | 451.38750000 | 11K2F3E | MO | 15 | 4.000 | 26.84953 | -80.09483 | PALM BEACH GARDENS | PALM BEACH | FL | 
| 14 | 452.03750000 | 11K2F3E | MO | 15 | 4.000 | 26.84953 | -80.09483 | PALM BEACH GARDENS | PALM BEACH | FL | 
| 14 | 452.11250000 | 11K2F3E | MO | 15 | 4.000 | 26.84953 | -80.09483 | PALM BEACH GARDENS | PALM BEACH | FL | 
| 14 | 452.16250000 | 11K2F3E | MO | 15 | 4.000 | 26.84953 | -80.09483 | PALM BEACH GARDENS | PALM BEACH | FL | 
| 14 | 456.23750000 | 11K2F3E | MO | 15 | 4.000 | 26.84953 | -80.09483 | PALM BEACH GARDENS | PALM BEACH | FL | 
| 15 | 451.43750000 | 11K2F3E | MO | 15 | 4.000 | 27.33767 | -82.54169 | SARASOTA | SARASOTA | FL | 
| 15 | 452.51250000 | 11K2F3E | MO | 15 | 4.000 | 27.33767 | -82.54169 | SARASOTA | SARASOTA | FL | 
| 15 | 456.23750000 | 11K2F3E | MO | 15 | 4.000 | 27.33767 | -82.54169 | SARASOTA | SARASOTA | FL | 
| 15 | 456.43750000 | 11K2F3E | MO | 15 | 4.000 | 27.33767 | -82.54169 | SARASOTA | SARASOTA | FL | 
| 15 | 457.51250000 | 11K2F3E | MO | 15 | 4.000 | 27.33767 | -82.54169 | SARASOTA | SARASOTA | FL | 
| 16 | 451.38750000 | 11K2F3E | MO | 15 | 4.000 | 28.60094 | -81.32528 | WINTERPARK | ORANGE | FL | 
| 16 | 452.03750000 | 11K2F3E | MO | 15 | 4.000 | 28.60094 | -81.32528 | WINTERPARK | ORANGE | FL | 
| 16 | 452.11250000 | 11K2F3E | MO | 15 | 4.000 | 28.60094 | -81.32528 | WINTERPARK | ORANGE | FL | 
| 16 | 452.16250000 | 11K2F3E | MO | 15 | 4.000 | 28.60094 | -81.32528 | WINTERPARK | ORANGE | FL | 
| 16 | 456.23750000 | 11K2F3E | MO | 15 | 4.000 | 28.60094 | -81.32528 | WINTERPARK | ORANGE | FL | 
| 17 | 451.38750000 | 11K2F3E | MO | 20 | 4.000 | 28.09278 | -82.50403 | Tampa | HILLSBOROUGH | FL | 
| 17 | 452.03750000 | 11K2F3E | MO | 20 | 4.000 | 28.09278 | -82.50403 | Tampa | HILLSBOROUGH | FL | 
| 17 | 452.11250000 | 11K2F3E | MO | 20 | 4.000 | 28.09278 | -82.50403 | Tampa | HILLSBOROUGH | FL | 
| 17 | 452.16250000 | 11K2F3E | MO | 20 | 4.000 | 28.09278 | -82.50403 | Tampa | HILLSBOROUGH | FL | 
| 17 | 456.23750000 | 11K2F3E | MO | 20 | 4.000 | 28.09278 | -82.50403 | Tampa | HILLSBOROUGH | FL | 
| 18 | 451.38750000 | 11K2F3E | MO | 20 | 2.000 | 25.88808 | -80.16511 | MIAMI | MIAMI-DADE | FL | 
| 18 | 452.03750000 | 11K2F3E | MO | 20 | 2.000 | 25.88808 | -80.16511 | MIAMI | MIAMI-DADE | FL | 
| 18 | 452.11250000 | 11K2F3E | MO | 20 | 2.000 | 25.88808 | -80.16511 | MIAMI | MIAMI-DADE | FL | 
| 18 | 452.16250000 | 11K2F3E | MO | 20 | 2.000 | 25.88808 | -80.16511 | MIAMI | MIAMI-DADE | FL | 
| 18 | 456.23750000 | 11K2F3E | MO | 20 | 2.000 | 25.88808 | -80.16511 | MIAMI | MIAMI-DADE | FL | 
| 19 | 452.03750000 | 11K2F3E | MO | 20 | 4.000 | 30.46389 | -84.27017 | Tallahassee | LEON | FL | 
| 19 | 452.76250000 | 11K2F3E | MO | 20 | 4.000 | 30.46389 | -84.27017 | Tallahassee | LEON | FL | 
| 19 | 456.23750000 | 11K2F3E | MO | 20 | 4.000 | 30.46389 | -84.27017 | Tallahassee | LEON | FL | 
| 19 | 457.31250000 | 11K2F3E | MO | 20 | 4.000 | 30.46389 | -84.27017 | Tallahassee | LEON | FL | 
| 19 | 457.76250000 | 11K2F3E | MO | 20 | 4.000 | 30.46389 | -84.27017 | Tallahassee | LEON | FL | 
 
                 
                