FCC Callsign: WQHW478 (FCI 900, INC.)
| Licensee: | FCI 900, INC. | 
|---|---|
| Callsign: | WQHW478 | 
| FRN: | 0003294972 | 
| Status: | CANCELED 11/22/2013 | 
| County: | GWINNETT | 
| State: | GA | 
| Radio Service: | YS: SMR, 896-901/935-940 MHz, Trunked | 
| Notes: | APPLICANT PROVIDES WIRELESS SERVICES TO PART 90 ELIGIBLES. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1021630 | TOWER | 75.9 | 79.9 | 360.0 | 3616 Sudderth Road, NE | 
| 2 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 935.16250000 | 13K6W7W | FB2C | 1 | 62.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 935.16250000 | 13K6F2D | FB2C | 1 | 62.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 935.16250000 | 13K6F3E | FB2C | 1 | 62.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 935.70000000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 935.70000000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 935.70000000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.22500000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.22500000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.22500000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.46250000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.46250000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.46250000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.47500000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.47500000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.47500000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.48750000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.48750000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.48750000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.50000000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.50000000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.50000000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.65000000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.65000000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.65000000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.75000000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.75000000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 936.75000000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.16250000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.16250000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.16250000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.20000000 | 13K6W7W | FB2C | 1 | 62.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.20000000 | 13K6F2D | FB2C | 1 | 62.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.20000000 | 13K6F3E | FB2C | 1 | 62.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.23750000 | 13K6W7W | FB2C | 1 | 10.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.23750000 | 13K6F2D | FB2C | 1 | 10.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.23750000 | 13K6F3E | FB2C | 1 | 10.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.91250000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.91250000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.91250000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.92500000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.92500000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.92500000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.93750000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.93750000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.93750000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.95000000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.95000000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 937.95000000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.13750000 | 13K6W7W | FB2C | 1 | 10.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.13750000 | 13K6F2D | FB2C | 1 | 10.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.13750000 | 13K6F3E | FB2C | 1 | 10.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.16250000 | 13K6W7W | FB2C | 1 | 10.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.16250000 | 13K6F2D | FB2C | 1 | 10.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.16250000 | 13K6F3E | FB2C | 1 | 10.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.25000000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.25000000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.25000000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.38750000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.38750000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.38750000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.40000000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.40000000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.40000000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.41250000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.41250000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.41250000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.42500000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.42500000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.42500000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.67500000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.67500000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.67500000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.68750000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.68750000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.68750000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.70000000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.70000000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.70000000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.71250000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.71250000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.71250000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.72500000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.72500000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.72500000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.73750000 | 13K6W7W | FB2C | 1 | 62.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.73750000 | 13K6F2D | FB2C | 1 | 62.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.73750000 | 13K6F3E | FB2C | 1 | 62.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.75000000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.75000000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 938.75000000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.15000000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.15000000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.15000000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.17500000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.17500000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.17500000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.38750000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.38750000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.38750000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.40000000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.40000000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.40000000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.41250000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.41250000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.41250000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.42500000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.42500000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.42500000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.43750000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.43750000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.43750000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.63750000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.63750000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.63750000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.65000000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.65000000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.65000000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.67500000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.67500000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.67500000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.68750000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.68750000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.68750000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.71250000 | 13K6W7W | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.71250000 | 13K6F2D | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 1 | 939.71250000 | 13K6F3E | FB2C | 1 | 1000.000 | 34.08056 | -83.98528 | Buford | GWINNETT | GA | 
| 2 | 896.00000000 | 13K6W7W | MO | 2941 | 100.000 | 34.08056 | -83.98528 | |||
| 2 | 896.00000000 | 13K6F2D | MO | 2941 | 100.000 | 34.08056 | -83.98528 | |||
| 2 | 896.00000000 | 13K6F3E | MO | 2941 | 100.000 | 34.08056 | -83.98528 | 
 
                 
                