FCC Callsign: WQGT414 (State of Colorado)
| Licensee: | State of Colorado | 
|---|---|
| Callsign: | WQGT414 | 
| FRN: | 0001613934 | 
| Status: | EXPIRED 01/20/2009 | 
| County: | MINERAL | 
| State: | CO | 
| Radio Service: | YE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851 | 
| Notes: | Part of the statewide digital trunked radio sysem - Homestake | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1212169 | TOWER | 7.6 | 7.6 | 2884.9 | BULLDOG SITE HOMESTATE MIN | 
| 2 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 852.16250000 | 20K0F1E | FB2 | 1 | 195.000 | 37.85553 | -106.93808 | CREEDE | MINERAL | CO | 
| 1 | 852.88750000 | 20K0F1E | FB2 | 1 | 195.000 | 37.85553 | -106.93808 | CREEDE | MINERAL | CO | 
| 1 | 853.35000000 | 20K0F1E | FB2 | 1 | 195.000 | 37.85553 | -106.93808 | CREEDE | MINERAL | CO | 
| 1 | 853.65000000 | 20K0F1E | FB2 | 1 | 195.000 | 37.85553 | -106.93808 | CREEDE | MINERAL | CO | 
| 1 | 853.90000000 | 20K0F1E | FB2 | 1 | 195.000 | 37.85553 | -106.93808 | CREEDE | MINERAL | CO | 
| 2 | 807.16250000 | 20K0F1E | MO | 2000 | 70.000 | 37.85553 | -106.93808 | |||
| 2 | 807.88750000 | 20K0F1E | MO | 2000 | 70.000 | 37.85553 | -106.93808 | |||
| 2 | 808.35000000 | 20K0F1E | MO | 2000 | 70.000 | 37.85553 | -106.93808 | |||
| 2 | 808.65000000 | 20K0F1E | MO | 2000 | 70.000 | 37.85553 | -106.93808 | |||
| 2 | 808.90000000 | 20K0F1E | MO | 2000 | 70.000 | 37.85553 | -106.93808 | 
 
                 
                