FCC Callsign: WQGH729 (KOSCIUSKO, COUNTY OF)
| Licensee: | KOSCIUSKO, COUNTY OF | 
|---|---|
| Callsign: | WQGH729 | 
| FRN: | 0002876969 | 
| Status: | Active (Effective: 10/27/2016 - Expires: 01/22/2027) | 
| County: | KOSCIUSKO | 
| State: | IN | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | APPLICANT IS A GOVERNMENTAL ENTITY ENGAGED IN PROVIDING LAW ENFORCEMENT SERVICES FOR THE COUNTY. RADIO WILL BE USED FOR STANDBY EMERGENCY OPERATIONS. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | TOWER | 54.8 | 57.9 | 276.0 | SOUTH SYRACUSE WEBSTER RD | |
| 2 | BANT | 39.6 | 42.6 | 273.0 | 7250 SR 15 | |
| 3 | 0.0 | 0.0 | 0.0 | |||
| 4 | 0.0 | 0.0 | 0.0 | |||
| 5 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154.84500000 | 11K2F3E | FB2S | 1 | 175.000 | 41.41728 | -85.75675 | SYRACUSE | KOSCIUSKO | IN | 
| 1 | 155.87250000 | 11K2F3E | FB2 | 1 | 125.000 | 41.41728 | -85.75675 | SYRACUSE | KOSCIUSKO | IN | 
| 2 | 151.10750000 | 11K2F3E | FB2 | 1 | 125.000 | 41.12364 | -85.89078 | CLAYPOOL | KOSCIUSKO | IN | 
| 3 | 155.87250000 | 11K2F3E | MO | 120 | 100.000 | 41.12364 | -85.89078 | KOSCIUSKO | IN | |
| 3 | 158.94750000 | 11K2F3E | MO | 120 | 100.000 | 41.12364 | -85.89078 | KOSCIUSKO | IN | |
| 4 | 151.10750000 | 11K2F3E | MO | 120 | 100.000 | 41.12364 | -85.89078 | KOSCIUSKO | IN | |
| 4 | 156.06750000 | 11K2F3E | MO | 120 | 100.000 | 41.12364 | -85.89078 | KOSCIUSKO | IN | |
| 5 | 156.06750000 | 11K2F3E | FX1 | 10 | 100.000 | 41.12364 | -85.89078 | KOSCIUSKO | IN | |
| 5 | 158.94750000 | 11K2F3E | FX1 | 10 | 100.000 | 41.12364 | -85.89078 | KOSCIUSKO | IN | 
 
                 
                