FCC Callsign: WQGE348 (MARSHALL, COUNTY OF)
| Licensee: | MARSHALL, COUNTY OF | 
|---|---|
| Callsign: | WQGE348 | 
| FRN: | 0001741164 | 
| Status: | Active (Effective: 11/29/2016 - Expires: 12/21/2026) | 
| County: | MARSHALL | 
| State: | MS | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | GOVERNMENTAL ENTITY. RADIOS WILL BE USED BY THE COUNTY EMA TO COORDINATE RESPONSE ACTION WITH OTHER AGENICES IN THE EVENT OF LARGE DISASTER. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | TANK | 37.0 | 41.0 | 186.0 | 1/4 MI NE OF 140 EAST FALCONER STREET | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154.73250000 | 11K2F3E | FB2 | 1 | 125.000 | 34.76897 | -89.44675 | HOLLY SPRINGS | MARSHALL | MS | 
| 2 | 154.73250000 | 11K2F3E | MO | 75 | 101.000 | 34.76897 | -89.44675 | MARSHALL | MS | |
| 2 | 158.85750000 | 11K2F3E | MO | 75 | 101.000 | 34.76897 | -89.44675 | MARSHALL | MS | |
| 3 | 158.85750000 | 11K2F3E | FX1 | 1 | 90.000 | 34.76897 | -89.44675 | MS | 
 
                 
                