FCC Callsign: WQFL818 (SIKESTON PUBLIC SCHOOLS)
| Licensee: | SIKESTON PUBLIC SCHOOLS | 
|---|---|
| Callsign: | WQFL818 | 
| FRN: | 0002511798 | 
| Status: | Active (Effective: 07/27/2021 - Expires: 08/15/2026) | 
| County: | SCOTT, NEW MADRID | 
| State: | MO | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | EDUCATIONAL INSTITUTION | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | N/A | LTOWER | 14.0 | 14.0 | 96.0 | 218 S INGRAM RD | 
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | N/A | BANT | 9.0 | 12.0 | 97.0 | 100 TWITTY DR | 
| 4 | 0.0 | 0.0 | 0.0 | |||
| 5 | BANT | 4.9 | 6.7 | 99.0 | 1310 E Salcedo | |
| 6 | 0.0 | 0.0 | 0.0 | |||
| 7 | BANT | 4.6 | 6.7 | 93.0 | 2300 Ables rd | |
| 8 | 0.0 | 0.0 | 0.0 | |||
| 9 | BANT | 7.9 | 9.1 | 97.0 | 1123 Gen George E Day Parkway | |
| 10 | 0.0 | 0.0 | 0.0 | |||
| 11 | BANT | 7.9 | 9.1 | 100.0 | 510 Lindenwood | |
| 12 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 451.92500000 | 11K2F3E | FB2 | 1 | 100.000 | 36.87889 | -89.56944 | SIKESTON | SCOTT | MO | 
| 1 | 451.92500000 | 7K60FXE | FB2 | 1 | 100.000 | 36.87889 | -89.56944 | SIKESTON | SCOTT | MO | 
| 1 | 462.11250000 | 11K2F3E | FB2 | 1 | 175.000 | 36.87889 | -89.56944 | SIKESTON | SCOTT | MO | 
| 1 | 462.11250000 | 7K60FXE | FB2 | 1 | 175.000 | 36.87889 | -89.56944 | SIKESTON | SCOTT | MO | 
| 2 | 451.92500000 | 7K60FXE | MO | 40 | 40.000 | 36.87889 | -89.56944 | |||
| 2 | 451.92500000 | 11K2F3E | MO | 40 | 40.000 | 36.87889 | -89.56944 | |||
| 2 | 456.92500000 | 7K60FXE | MO | 40 | 40.000 | 36.87889 | -89.56944 | |||
| 2 | 456.92500000 | 11K2F3E | MO | 40 | 40.000 | 36.87889 | -89.56944 | |||
| 2 | 462.11250000 | 11K2F3E | MO | 40 | 40.000 | 36.87889 | -89.56944 | |||
| 2 | 462.11250000 | 7K60FXE | MO | 40 | 40.000 | 36.87889 | -89.56944 | |||
| 2 | 467.11250000 | 11K2F3E | MO | 40 | 40.000 | 36.87889 | -89.56944 | |||
| 2 | 467.11250000 | 7K60FXE | MO | 40 | 40.000 | 36.87889 | -89.56944 | |||
| 3 | 462.16250000 | 11K2F3E | FB | 1 | 50.000 | 36.87575 | -89.56978 | SIKESTON | SCOTT | MO | 
| 3 | 462.16250000 | 7K60FXE | FB | 1 | 50.000 | 36.87575 | -89.56978 | SIKESTON | SCOTT | MO | 
| 4 | 462.16250000 | 7K60FXE | MO | 50 | 50.000 | 36.87575 | -89.56978 | |||
| 4 | 462.16250000 | 11K2F3E | MO | 50 | 50.000 | 36.87575 | -89.56978 | |||
| 5 | 462.07500000 | 11K2F3E | FB2 | 1 | 50.000 | 36.89706 | -89.58819 | Siketon | SCOTT | MO | 
| 5 | 462.07500000 | 7K60FXE | FB2 | 1 | 50.000 | 36.89706 | -89.58819 | Siketon | SCOTT | MO | 
| 6 | 462.07500000 | 7K60FXE | MO | 50 | 5.000 | 36.89706 | -89.58819 | |||
| 6 | 462.07500000 | 11K2F3E | MO | 50 | 5.000 | 36.89706 | -89.58819 | |||
| 6 | 467.07500000 | 11K2F3E | MO | 50 | 5.000 | 36.89706 | -89.58819 | |||
| 6 | 467.07500000 | 7K60FXE | MO | 50 | 5.000 | 36.89706 | -89.58819 | |||
| 7 | 463.47500000 | 11K2F3E | FB2 | 1 | 50.000 | 36.87678 | -89.54725 | Siketon | SCOTT | MO | 
| 7 | 463.47500000 | 7K60FXE | FB2 | 1 | 50.000 | 36.87678 | -89.54725 | Siketon | SCOTT | MO | 
| 8 | 463.47500000 | 11K2F3E | MO | 50 | 5.000 | 36.87678 | -89.54725 | |||
| 8 | 463.47500000 | 7K60FXE | MO | 50 | 5.000 | 36.87678 | -89.54725 | |||
| 8 | 468.47500000 | 11K2F3E | MO | 50 | 5.000 | 36.87678 | -89.54725 | |||
| 8 | 468.47500000 | 7K60FXE | MO | 50 | 5.000 | 36.87678 | -89.54725 | |||
| 9 | 461.52500000 | 7K60FXE | FB2 | 1 | 50.000 | 36.86344 | -89.56983 | Siketon | NEW MADRID | MO | 
| 9 | 461.52500000 | 11K2F3E | FB2 | 1 | 50.000 | 36.86344 | -89.56983 | Siketon | NEW MADRID | MO | 
| 10 | 461.52500000 | 11K2F3E | MO | 50 | 5.000 | 36.86344 | -89.56983 | |||
| 10 | 461.52500000 | 7K60FXE | MO | 50 | 5.000 | 36.86344 | -89.56983 | |||
| 10 | 466.52500000 | 11K2F3E | MO | 50 | 5.000 | 36.86344 | -89.56983 | |||
| 10 | 466.52500000 | 7K60FXE | MO | 50 | 5.000 | 36.86344 | -89.56983 | |||
| 11 | 463.93750000 | 11K2F3E | FB2 | 1 | 50.000 | 36.89278 | -89.605 | Sikeston | SCOTT | MO | 
| 11 | 463.93750000 | 7K60FXE | FB2 | 1 | 50.000 | 36.89278 | -89.605 | Sikeston | SCOTT | MO | 
| 12 | 463.93750000 | 11K2F3E | MO | 50 | 5.000 | 36.89278 | -89.605 | |||
| 12 | 463.93750000 | 7K60FXE | MO | 50 | 5.000 | 36.89278 | -89.605 | |||
| 12 | 468.93750000 | 7K60FXE | MO | 50 | 5.000 | 36.89278 | -89.605 | |||
| 12 | 468.93750000 | 11K2F3E | MO | 50 | 5.000 | 36.89278 | -89.605 | 
 
                 
                