FCC Callsign: WQDN911 (ST CHARLES, CITY OF)
| Licensee: | ST CHARLES, CITY OF | 
|---|---|
| Callsign: | WQDN911 | 
| FRN: | 0002512101 | 
| Status: | EXPIRED 10/12/2015 | 
| County: | ST. CHARLES | 
| State: | MO | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | GOVERNMENT ENTITY- RADIOS WILL BE USED TO COORDINATE DAILY CONVENTION CENTER SECURITY, SAFETY, MAINTENANCE AND EMPLOYEE ACTIVITIES | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | B | 16.8 | 18.3 | 158.0 | ONE CONVENTION PLAZA | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 453.31250000 | 11K2F3E | FB2 | 1 | 8.000 | 38.76819 | -90.50269 | ST. CHARLES | ST. CHARLES | MO | 
| 2 | 453.31250000 | 11K2F3E | MO | 35 | 4.000 | 38.76819 | -90.50269 | |||
| 2 | 458.31250000 | 11K2F3E | MO | 35 | 4.000 | 38.76819 | -90.50269 | |||
| 2 | 460.36250000 | 11K2F3E | MO | 35 | 4.000 | 38.76819 | -90.50269 | |||
| 2 | 465.36250000 | 11K2F3E | MO | 35 | 4.000 | 38.76819 | -90.50269 | |||
| 3 | 458.31250000 | 11K2F3E | FX1 | 1 | 5.000 | 38.76819 | -90.50269 | MO | 
 
                 
                