FCC Callsign: WQBB947 (PLUMERVILLE, CITY OF)
| Licensee: | PLUMERVILLE, CITY OF | 
|---|---|
| Callsign: | WQBB947 | 
| FRN: | 0011267507 | 
| Status: | Active (Effective: 08/20/2024 - Expires: 09/16/2034) | 
| County: | CONWAY | 
| State: | AR | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | GOVERNMENT ENTITY- RADIOS WILL BE USED TO COORDINATE DAILY POLICE DEPT ACTIVITIES | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | TANK | 18.0 | 24.0 | 187.0 | CARUTHERS MOUNTAIN | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 453.51250000 | 7K60FXE | FB2 | 1 | 85.000 | 35.15897 | -92.7235 | MORILLTON | CONWAY | AR | 
| 1 | 453.51250000 | 11K2F3E | FB2 | 1 | 85.000 | 35.15897 | -92.7235 | MORILLTON | CONWAY | AR | 
| 2 | 453.51250000 | 7K60FXE | MO | 20 | 50.000 | 35.15897 | -92.7235 | |||
| 2 | 453.51250000 | 11K2F3E | MO | 20 | 50.000 | 35.15897 | -92.7235 | |||
| 2 | 458.51250000 | 7K60FXE | MO | 20 | 50.000 | 35.15897 | -92.7235 | |||
| 2 | 458.51250000 | 11K2F3E | MO | 20 | 50.000 | 35.15897 | -92.7235 | |||
| 3 | 458.51250000 | 7K60FXE | FX1 | 1 | 60.000 | 35.15897 | -92.7235 | AR | ||
| 3 | 458.51250000 | 11K2F3E | FX1 | 1 | 60.000 | 35.15897 | -92.7235 | AR | 
 
                 
                