FCC Callsign: WQAH713 (WESTSIDE COMMUNITY SCHOOLS)
| Licensee: | WESTSIDE COMMUNITY SCHOOLS | 
|---|---|
| Callsign: | WQAH713 | 
| FRN: | 0006731202 | 
| Status: | EXPIRED 06/02/2014 | 
| County: | DOUGLAS | 
| State: | NE | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | APPLICANT IS A SCHOOL SYSTEM. RADIOS WILL BE USED TO COORDINATE SECURITY STAFF, MAINTENANCE AND GENERAL PERSONNEL. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1241858 | TOWER | 55.0 | 57.9 | 329.1 | 9437 J STREET | 
| 2 | BPOLE | 12.2 | 19.8 | 349.3 | 8701 PACIFIC STREET | |
| 4 | 0.0 | 0.0 | 0.0 | |||
| 5 | 0.0 | 0.0 | 0.0 | |||
| 6 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 462.05000000 | 11K0F3E | FB2 | 200 | 25.000 | 41.21306 | -96.05947 | OMAHA | DOUGLAS | NE | 
| 2 | 461.82500000 | 11K0F3E | FB2 | 200 | 25.000 | 41.25778 | -96.06083 | OMAHA | DOUGLAS | NE | 
| 2 | 463.50000000 | 11K0F3E | FB2 | 200 | 25.000 | 41.25778 | -96.06083 | OMAHA | DOUGLAS | NE | 
| 4 | 462.05000000 | 11K0F3E | MO | 200 | 25.000 | 41.21306 | -96.05947 | OMAHA | DOUGLAS | NE | 
| 4 | 464.61250000 | 11K0F3E | MO | 200 | 2.000 | 41.21306 | -96.05947 | OMAHA | DOUGLAS | NE | 
| 4 | 467.05000000 | 11K0F3E | MO | 200 | 25.000 | 41.21306 | -96.05947 | OMAHA | DOUGLAS | NE | 
| 5 | 461.82500000 | 11K0F3E | MO | 200 | 25.000 | 41.25778 | -96.06083 | OMAHA | DOUGLAS | NE | 
| 5 | 463.50000000 | 11K0F3E | MO | 200 | 2.000 | 41.25778 | -96.06083 | OMAHA | DOUGLAS | NE | 
| 5 | 464.38750000 | 11K0F3E | MO | 200 | 2.000 | 41.25778 | -96.06083 | OMAHA | DOUGLAS | NE | 
| 5 | 466.82500000 | 11K0F3E | MO | 200 | 25.000 | 41.25778 | -96.06083 | OMAHA | DOUGLAS | NE | 
| 5 | 468.50000000 | 11K0F3E | MO | 200 | 2.000 | 41.25778 | -96.06083 | OMAHA | DOUGLAS | NE | 
| 5 | 469.38750000 | 11K0F3E | MO | 200 | 2.000 | 41.25778 | -96.06083 | OMAHA | DOUGLAS | NE | 
| 6 | 464.50000000 | 20K0F3E | MOI | 200 | 4.000 | 41.25778 | -96.06083 | 
 
                 
                