FCC Callsign: WQA714 (HIGHLAND, COUNTY OF)
| Licensee: | HIGHLAND, COUNTY OF | 
|---|---|
| Callsign: | WQA714 | 
| FRN: | 0002994861 | 
| Status: | Active (Effective: 01/28/2022 - Expires: 03/16/2032) | 
| County: | HIGHLAND | 
| State: | OH | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | GOVERNMENTAL ENTITY | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | |||
| 2 | N/A | TANK | 45.0 | 49.0 | 335.9 | 100 S ON TOWER DR | 
| 3 | N/A | TANK | 34.0 | 41.0 | 323.4 | PEARL AND SYCAMORE STREETS | 
| 4 | TANK | 36.6 | 36.6 | 333.5 | 302 STANDPIPE RD | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154.72500000 | 8K30F7W | MO | 62 | 110.000 | 0 | HIGHLAND | OH | ||
| 1 | 154.72500000 | 11K2F3E | MO | 62 | 110.000 | 0 | HIGHLAND | OH | ||
| 1 | 154.72500000 | 4K00F7W | MO | 62 | 110.000 | 0 | HIGHLAND | OH | ||
| 1 | 158.97000000 | 4K00F7W | MO | 62 | 110.000 | 0 | HIGHLAND | OH | ||
| 1 | 158.97000000 | 8K30F7W | MO | 62 | 110.000 | 0 | HIGHLAND | OH | ||
| 1 | 158.97000000 | 11K2F3E | MO | 62 | 110.000 | 0 | HIGHLAND | OH | ||
| 1 | 159.27750000 | 8K30F7W | MO | 62 | 110.000 | 0 | HIGHLAND | OH | ||
| 1 | 159.27750000 | 11K2F3E | MO | 62 | 110.000 | 0 | HIGHLAND | OH | ||
| 1 | 159.27750000 | 4K00F7W | MO | 62 | 110.000 | 0 | HIGHLAND | OH | ||
| 2 | 154.72500000 | 8K30F7W | FB2 | 1 | 110.000 | 39.21006 | -83.61114 | HILLSBORO | HIGHLAND | OH | 
| 2 | 154.72500000 | 11K2F3E | FB2 | 1 | 110.000 | 39.21006 | -83.61114 | HILLSBORO | HIGHLAND | OH | 
| 2 | 154.72500000 | 4K00F7W | FB2 | 1 | 110.000 | 39.21006 | -83.61114 | HILLSBORO | HIGHLAND | OH | 
| 3 | 453.10000000 | 11K2F3E | FX1 | 1 | 40.000 | 39.24381 | -83.78928 | LYNCHBURG | HIGHLAND | OH | 
| 3 | 453.28750000 | 11K2F3E | FX1 | 1 | 40.000 | 39.24381 | -83.78928 | LYNCHBURG | HIGHLAND | OH | 
| 4 | 453.36250000 | 11K2F3E | FX1 | 1 | 40.000 | 39.33717 | -83.54939 | LEESBURG | HIGHLAND | OH | 
| 4 | 453.73750000 | 11K2F3E | FX1 | 1 | 40.000 | 39.33717 | -83.54939 | LEESBURG | HIGHLAND | OH | 
 
                 
                