FCC Callsign: WPYY403 (CARROLL COUNTY OF)
| Licensee: | CARROLL COUNTY OF | 
|---|---|
| Callsign: | WPYY403 | 
| FRN: | 0002915619 | 
| Status: | EXPIRED 12/01/2013 | 
| County: | CARROLL | 
| State: | OH | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | WE ARE ENGAGED IN THE BUSINESS OF PROVIDING PUBLIC SAFETY RADIOS ARE USED FOR PUBLIC SAFETY COMMUNICAITONS | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1239916 | TOWER | 34.1 | 34.1 | 343.8 | COURTHOUSE | 
| 2 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155.29500000 | 20K0F3E | FB | 1 | 175.000 | 40.57231 | -81.08581 | CARROLLTON | CARROLL | OH | 
| 1 | 155.34000000 | 20K0F3E | FB | 1 | 175.000 | 40.57231 | -81.08581 | CARROLLTON | CARROLL | OH | 
| 2 | 155.29500000 | 20K0F3E | MO | 150 | 110.000 | 40.57231 | -81.08581 | |||
| 2 | 155.34000000 | 20K0F3E | MO | 150 | 110.000 | 40.57231 | -81.08581 | 
 
                 
                