FCC Callsign: WPXW612 (INDIAN RIVER STATE COLLEGE)
| Licensee: | INDIAN RIVER STATE COLLEGE | 
|---|---|
| Callsign: | WPXW612 | 
| FRN: | 0001818061 | 
| Status: | Active (Effective: 03/29/2023 - Expires: 06/23/2033) | 
| County: | ST. LUCIE | 
| State: | FL | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | GOVERNMENT ENTITY. RADIOS WILL BE USED TO COORDINATE DAILY SCHOOL BUS TRANSPORTATION ACTIVITIES. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | |||
| 2 | 1035334 | LTOWER | 152.4 | 152.4 | 4.9 | 3209 VIRGINIA AVENUE | 
| 3 | 0.0 | 0.0 | 0.0 | |||
| 4 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 458.40000000 | 11K0F1D | FX1 | 4 | 25.000 | 0 | FL | |||
| 1 | 458.40000000 | 11K0F2D | FX1 | 4 | 25.000 | 0 | FL | |||
| 1 | 458.40000000 | 11K0F3E | FX1 | 4 | 25.000 | 0 | FL | |||
| 1 | 458.40000000 | 8K10F1E | FX1 | 4 | 25.000 | 0 | FL | |||
| 1 | 458.52500000 | 11K0F3E | FX1 | 1 | 35.000 | 0 | FL | |||
| 1 | 458.52500000 | 8K10F1E | FX1 | 1 | 35.000 | 0 | FL | |||
| 2 | 453.40000000 | 11K0F3E | FB2 | 1 | 273.000 | 27.42139 | -80.35667 | FT. PIERCE | ST. LUCIE | FL | 
| 2 | 453.40000000 | 11K0F1D | FB2 | 1 | 273.000 | 27.42139 | -80.35667 | FT. PIERCE | ST. LUCIE | FL | 
| 2 | 453.40000000 | 11K0F2D | FB2 | 1 | 273.000 | 27.42139 | -80.35667 | FT. PIERCE | ST. LUCIE | FL | 
| 2 | 453.40000000 | 8K10F1E | FB2 | 1 | 273.000 | 27.42139 | -80.35667 | FT. PIERCE | ST. LUCIE | FL | 
| 2 | 453.52500000 | 11K0F3E | FB2 | 1 | 173.000 | 27.42139 | -80.35667 | FT. PIERCE | ST. LUCIE | FL | 
| 2 | 453.52500000 | 8K10F1E | FB2 | 1 | 173.000 | 27.42139 | -80.35667 | FT. PIERCE | ST. LUCIE | FL | 
| 3 | 453.40000000 | 11K0F1D | MO | 150 | 40.000 | 27.42139 | -80.35667 | ST. LUCIE | FL | |
| 3 | 453.40000000 | 11K0F2D | MO | 150 | 40.000 | 27.42139 | -80.35667 | ST. LUCIE | FL | |
| 3 | 453.40000000 | 11K0F3E | MO | 150 | 40.000 | 27.42139 | -80.35667 | ST. LUCIE | FL | |
| 3 | 453.40000000 | 8K10F1E | MO | 150 | 40.000 | 27.42139 | -80.35667 | ST. LUCIE | FL | |
| 3 | 458.40000000 | 11K0F3E | MO | 150 | 40.000 | 27.42139 | -80.35667 | ST. LUCIE | FL | |
| 3 | 458.40000000 | 11K0F1D | MO | 150 | 40.000 | 27.42139 | -80.35667 | ST. LUCIE | FL | |
| 3 | 458.40000000 | 11K0F2D | MO | 150 | 40.000 | 27.42139 | -80.35667 | ST. LUCIE | FL | |
| 3 | 458.40000000 | 8K10F1E | MO | 150 | 40.000 | 27.42139 | -80.35667 | ST. LUCIE | FL | |
| 4 | 458.52500000 | 8K10F1E | MO | 45 | 60.000 | 27.42139 | -80.35667 | |||
| 4 | 458.52500000 | 11K0F3E | MO | 45 | 60.000 | 27.42139 | -80.35667 | 
 
                 
                