FCC Callsign: WPWP229 (COUNTY OF WINNEBAGO, ILLINOIS)
| Licensee: | COUNTY OF WINNEBAGO, ILLINOIS | 
|---|---|
| Callsign: | WPWP229 | 
| FRN: | 0002828846 | 
| Status: | EXPIRED 12/30/2022 | 
| County: | WINNEBAGO | 
| State: | IL | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | COUNTY EMPLOYEES MAINTENANCE DISPATCHING AND COORDINATION. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | BANT | 50.0 | 55.0 | 223.0 | 400 W. WTATE ST. | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 1250442 | TOWER | 76.2 | 76.2 | 228.3 | 4511 NORTH MAIN STREET | 
| 4 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 464.62500000 | 11K2F3E | FB2 | 1 | 150.000 | 42.27225 | -89.09733 | ROCKFORD | WINNEBAGO | IL | 
| 1 | 464.62500000 | 20K0F3E | FB2 | 1 | 150.000 | 42.27225 | -89.09733 | ROCKFORD | WINNEBAGO | IL | 
| 2 | 469.62500000 | 11K2F3E | MO | 20 | 10.000 | 42.27225 | -89.09733 | |||
| 2 | 469.62500000 | 20K0F3E | MO | 20 | 10.000 | 42.27225 | -89.09733 | |||
| 3 | 452.77500000 | 11K2F3E | FB2 | 1 | 150.000 | 42.32486 | -89.07447 | ROCKFORD | WINNEBAGO | IL | 
| 3 | 452.77500000 | 20K0F3E | FB2 | 1 | 150.000 | 42.32486 | -89.07447 | ROCKFORD | WINNEBAGO | IL | 
| 4 | 457.77500000 | 11K2F3E | MO | 50 | 45.000 | 42.32486 | -89.07447 | |||
| 4 | 457.77500000 | 20K0F3E | MO | 50 | 45.000 | 42.32486 | -89.07447 | 
 
                 
                