FCC Callsign: WPWJ629 (MARION, COUNTY OF)
| Licensee: | MARION, COUNTY OF | 
|---|---|
| Callsign: | WPWJ629 | 
| FRN: | 0004948915 | 
| Status: | EXPIRED 12/02/2022 | 
| County: | MARION | 
| State: | MS | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | APPLICANT IS A COUNTY OF THE STATE OF MISSISSIPPI | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1039932 | TOWER | 121.9 | 128.0 | 70.7 | 3.2 KM EAST | 
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155.01750000 | 11K0F3E | FB2 | 1 | 126.000 | 31.24722 | -89.78861 | COLUMBIA | MARION | MS | 
| 2 | 155.01750000 | 11K0F3E | MO | 30 | 100.000 | 31.24722 | -89.78861 | MARION | MS | |
| 2 | 158.90250000 | 11K0F3E | MO | 30 | 100.000 | 31.24722 | -89.78861 | MARION | MS | |
| 3 | 158.90250000 | 11K0F3E | FX1 | 7 | 100.000 | 31.24722 | -89.78861 | MS | 
 
                 
                