FCC Callsign: WPWI750 (Arizona Public Service Company)
| Licensee: | Arizona Public Service Company | 
|---|---|
| Callsign: | WPWI750 | 
| FRN: | 0001604461 | 
| Status: | CANCELED 01/15/2020 | 
| County: | YAVAPAI | 
| State: | AZ | 
| Radio Service: | YO: Other Indust/Land Transp. 806-821/851-866 MHz, Trunked | 
| Notes: | Applicant is engaged in commercial activities including the generation, transmission and distribution of electricity for use by the general public. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | TOWER | 60.7 | 60.7 | 2287.0 | Towers Mountain, 2.6 mi NW of | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 856.31250000 | 20K0F1D | FB2C | 1 | 140.000 | 34.23419 | -112.36794 | Crown King | YAVAPAI | AZ | 
| 1 | 856.31250000 | 20K0F9W | FB2C | 1 | 140.000 | 34.23419 | -112.36794 | Crown King | YAVAPAI | AZ | 
| 1 | 858.31250000 | 20K0F1D | FB2C | 1 | 140.000 | 34.23419 | -112.36794 | Crown King | YAVAPAI | AZ | 
| 1 | 858.31250000 | 20K0F9W | FB2C | 1 | 140.000 | 34.23419 | -112.36794 | Crown King | YAVAPAI | AZ | 
| 1 | 859.31250000 | 20K0F1D | FB2C | 1 | 140.000 | 34.23419 | -112.36794 | Crown King | YAVAPAI | AZ | 
| 1 | 859.31250000 | 20K0F9W | FB2C | 1 | 140.000 | 34.23419 | -112.36794 | Crown King | YAVAPAI | AZ | 
| 1 | 860.31250000 | 20K0F1D | FB2C | 1 | 140.000 | 34.23419 | -112.36794 | Crown King | YAVAPAI | AZ | 
| 1 | 860.31250000 | 20K0F9W | FB2C | 1 | 140.000 | 34.23419 | -112.36794 | Crown King | YAVAPAI | AZ | 
| 2 | 811.31250000 | 20K0F9W | FX1C | 1 | 75.000 | 34.23419 | -112.36794 | YAVAPAI | AZ | |
| 2 | 813.31250000 | 20K0F9W | FX1C | 1 | 75.000 | 34.23419 | -112.36794 | YAVAPAI | AZ | |
| 2 | 814.31250000 | 20K0F9W | FX1C | 1 | 75.000 | 34.23419 | -112.36794 | YAVAPAI | AZ | |
| 2 | 815.31250000 | 20K0F9W | FX1C | 1 | 75.000 | 34.23419 | -112.36794 | YAVAPAI | AZ | |
| 3 | 811.31250000 | 20K0F1D | MO | 1600 | 75.000 | 34.23419 | -112.36794 | AZ | ||
| 3 | 811.31250000 | 20K0F9W | MO | 1600 | 75.000 | 34.23419 | -112.36794 | AZ | ||
| 3 | 813.31250000 | 20K0F1D | MO | 1600 | 75.000 | 34.23419 | -112.36794 | AZ | ||
| 3 | 813.31250000 | 20K0F9W | MO | 1600 | 75.000 | 34.23419 | -112.36794 | AZ | ||
| 3 | 814.31250000 | 20K0F1D | MO | 1600 | 75.000 | 34.23419 | -112.36794 | AZ | ||
| 3 | 814.31250000 | 20K0F9W | MO | 1600 | 75.000 | 34.23419 | -112.36794 | AZ | ||
| 3 | 815.31250000 | 20K0F9W | MO | 1600 | 75.000 | 34.23419 | -112.36794 | AZ | ||
| 3 | 815.31250000 | 20K0F1D | MO | 1600 | 75.000 | 34.23419 | -112.36794 | AZ | 
 
                 
                