FCC Callsign: WPUE537 (YAVAPAI, COUNTY OF)
| Licensee: | YAVAPAI, COUNTY OF | 
|---|---|
| Callsign: | WPUE537 | 
| FRN: | 0006300966 | 
| Status: | Active (Effective: 12/09/2021 - Expires: 02/15/2032) | 
| County: | YAVAPAI | 
| State: | AZ | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | BASIC OR ADVANCED LIFE SUPPORT SERVICES ON AN ONGOING BASIS. RADIO WILL BE USED TO COORDINATE ACTIVITIES | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | TOWER | 15.0 | 17.0 | 2432.0 | MOUNT UNION | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | |||
| 4 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155.40000000 | 11K0F3E | FB2 | 1 | 12.000 | 34.41503 | -112.40489 | NR PRESCOTT | YAVAPAI | AZ | 
| 2 | 155.40000000 | 11K0F3E | FB2T | 1 | 40.000 | 34.41503 | -112.40489 | |||
| 3 | 153.74000000 | 11K0F3E | MO | 100 | 50.000 | 34.41503 | -112.40489 | |||
| 3 | 155.40000000 | 11K0F3E | MO | 100 | 50.000 | 34.41503 | -112.40489 | |||
| 4 | 153.74000000 | 11K0F3E | FX1 | 2 | 25.000 | 34.41503 | -112.40489 | YAVAPAI | AZ | 
 
                 
                