FCC Callsign: WPST223 (GLENDALE PLAZA REALTY HOLDING COMPANY)
| Licensee: | GLENDALE PLAZA REALTY HOLDING COMPANY | 
|---|---|
| Callsign: | WPST223 | 
| FRN: | 0005139100 | 
| Status: | EXPIRED 07/27/2021 | 
| County: | LOS ANGELES | 
| State: | CA | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | PROPERTY MANAGEMENT | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | |||
| 2 | BANT | 10.0 | 12.0 | 171.0 | 655 N CENTRAL AVE | |
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 461.36250000 | 11K2F3E | MO | 20 | 12.000 | 34.15528 | -118.25833 | GLENDALE | LOS ANGELES | CA | 
| 1 | 462.26250000 | 11K2F3E | MO | 20 | 12.000 | 34.15528 | -118.25833 | GLENDALE | LOS ANGELES | CA | 
| 1 | 462.36250000 | 11K2F3E | MO | 20 | 12.000 | 34.15528 | -118.25833 | GLENDALE | LOS ANGELES | CA | 
| 1 | 462.38750000 | 11K2F3E | MO | 20 | 12.000 | 34.15528 | -118.25833 | GLENDALE | LOS ANGELES | CA | 
| 1 | 466.36250000 | 11K2F3E | MO | 20 | 12.000 | 34.15528 | -118.25833 | GLENDALE | LOS ANGELES | CA | 
| 1 | 467.26250000 | 11K2F3E | MO | 20 | 12.000 | 34.15528 | -118.25833 | GLENDALE | LOS ANGELES | CA | 
| 1 | 467.36250000 | 11K2F3E | MO | 20 | 12.000 | 34.15528 | -118.25833 | GLENDALE | LOS ANGELES | CA | 
| 1 | 467.38750000 | 11K2F3E | MO | 20 | 12.000 | 34.15528 | -118.25833 | GLENDALE | LOS ANGELES | CA | 
| 2 | 463.43750000 | 11K2F3E | FB2 | 1 | 75.000 | 34.15564 | -118.25886 | GLENDALE | LOS ANGELES | CA | 
| 3 | 463.43750000 | 11K2F3E | MO | 50 | 4.000 | 34.15564 | -118.25886 | |||
| 3 | 468.43750000 | 11K2F3E | MO | 50 | 4.000 | 34.15564 | -118.25886 | 
 
                 
                