FCC Callsign: WPRG480 (TALLAPOOSA, COUNTY OF)
| Licensee: | TALLAPOOSA, COUNTY OF | 
|---|---|
| Callsign: | WPRG480 | 
| FRN: | 0004557336 | 
| Status: | Active (Effective: 08/25/2015 - Expires: 09/13/2025) | 
| County: | COOSA, TALLAPOOSA | 
| State: | AL | 
| Radio Service: | YE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851 | 
| Notes: | APPLICANT IS LOCAL GOVERNMENT SHERIFF OFFICE | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1035982 | TOWER | 110.0 | 116.0 | 226.0 | 2.5KM W OF RAY | 
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 1038812 | TOWER | 81.7 | 93.6 | 228.6 | ROXANA 11.3 KM SSW | 
| 4 | 1036109 | TOWER | 68.6 | 74.1 | 313.9 | 5.3 KM NW | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 854.98750000 | 16K0F1D | FB2 | 1 | 175.000 | 32.90150 | -86.05692 | RAY | COOSA | AL | 
| 1 | 854.98750000 | 20K0F3E | FB2 | 1 | 175.000 | 32.90150 | -86.05692 | RAY | COOSA | AL | 
| 1 | 855.98750000 | 16K0F1D | FB2 | 1 | 175.000 | 32.90150 | -86.05692 | RAY | COOSA | AL | 
| 1 | 855.98750000 | 20K0F3E | FB2 | 1 | 175.000 | 32.90150 | -86.05692 | RAY | COOSA | AL | 
| 1 | 857.26250000 | 16K0F1D | FB2 | 1 | 175.000 | 32.90150 | -86.05692 | RAY | COOSA | AL | 
| 1 | 857.26250000 | 20K0F3E | FB2 | 1 | 175.000 | 32.90150 | -86.05692 | RAY | COOSA | AL | 
| 2 | 809.61250000 | 20K0F3E | MO | 250 | 35.000 | 32.90150 | -86.05692 | |||
| 2 | 809.96250000 | 20K0F3E | MO | 250 | 35.000 | 32.90150 | -86.05692 | |||
| 2 | 809.98750000 | 20K0F3E | MO | 300 | 35.000 | 32.90150 | -86.05692 | |||
| 2 | 810.23750000 | 20K0F3E | MO | 250 | 35.000 | 32.90150 | -86.05692 | |||
| 2 | 810.76250000 | 20K0F3E | MO | 250 | 35.000 | 32.90150 | -86.05692 | |||
| 2 | 810.91250000 | 20K0F3E | MO | 250 | 35.000 | 32.90150 | -86.05692 | |||
| 2 | 810.98750000 | 20K0F3E | MO | 300 | 35.000 | 32.90150 | -86.05692 | |||
| 2 | 811.38750000 | 20K0F3E | MO | 250 | 35.000 | 32.90150 | -86.05692 | |||
| 2 | 811.98750000 | 20K0F3E | MO | 250 | 35.000 | 32.90150 | -86.05692 | |||
| 2 | 812.26250000 | 20K0F3E | MO | 300 | 35.000 | 32.90150 | -86.05692 | |||
| 3 | 854.96250000 | 20K0F3E | FB2 | 1 | 250.000 | 32.69944 | -85.68278 | CAMPHILL | TALLAPOOSA | AL | 
| 3 | 855.91250000 | 20K0F3E | FB2 | 1 | 250.000 | 32.69944 | -85.68278 | CAMPHILL | TALLAPOOSA | AL | 
| 4 | 854.61250000 | 20K0F3E | FB2 | 1 | 60.000 | 33.08500 | -85.78694 | NEWSITE | TALLAPOOSA | AL | 
| 4 | 855.23750000 | 20K0F3E | FB2 | 1 | 250.000 | 33.08500 | -85.78694 | NEWSITE | TALLAPOOSA | AL | 
| 4 | 855.76250000 | 20K0F3E | FB2 | 1 | 60.000 | 33.08500 | -85.78694 | NEWSITE | TALLAPOOSA | AL | 
| 4 | 856.38750000 | 20K0F3E | FB2 | 1 | 60.000 | 33.08500 | -85.78694 | NEWSITE | TALLAPOOSA | AL | 
| 4 | 856.98750000 | 20K0F3E | FB2 | 1 | 60.000 | 33.08500 | -85.78694 | NEWSITE | TALLAPOOSA | AL | 
 
                 
                