FCC Callsign: WPNV474 (ALHAMBRA, CITY OF)
| Licensee: | ALHAMBRA, CITY OF | 
|---|---|
| Callsign: | WPNV474 | 
| FRN: | 0001528678 | 
| Status: | Active (Effective: 06/13/2024 - Expires: 07/06/2034) | 
| County: | LOS ANGELES | 
| State: | CA | 
| Radio Service: | GE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851 | 
| Notes: | APPLICANT IS A CALIFORNIA CITY ELIGIBLE PER | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | N/A | TOWER | 24.0 | 27.0 | 129.0 | 211 S FIRST ST | 
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 858.33750000 | 20K0F9W | FB2 | 1 | 95.000 | 34.09444 | -118.12675 | ALHAMBRA | LOS ANGELES | CA | 
| 1 | 858.33750000 | 20K0F9W | FB | 1 | 95.000 | 34.09444 | -118.12675 | ALHAMBRA | LOS ANGELES | CA | 
| 2 | 813.33750000 | 20K0F9W | FX1 | 2 | 20.000 | 34.09444 | -118.12675 | CA | ||
| 3 | 813.33750000 | 20K0F9W | MO | 40 | 20.000 | 34.09444 | -118.12675 | |||
| 3 | 858.33750000 | 20K0F9W | MO | 40 | 20.000 | 34.09444 | -118.12675 | 
 
                 
                