FCC Callsign: WPMN757 (Mojtaba Moayeri dba New Communications)
| Licensee: | Mojtaba Moayeri dba New Communications | 
|---|---|
| Callsign: | WPMN757 | 
| FRN: | 0026435669 | 
| Status: | Active (Effective: 09/19/2023 - Expires: 10/13/2033) | 
| County: | SAN LUIS OBISPO | 
| State: | CA | 
| Radio Service: | YG: Industrial/Business Pool, Trunked | 
| Notes: | PRIVATE CARRIER FOR ELIGIBLES | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | N/A | MAST | 30.0 | 30.0 | 862.0 | 6 MILES NORTH OF SAN LUIS | 
| 2 | B | 3.0 | 7.0 | 507.0 | 6MI N NE OF PASO ROBLES | |
| 3 | 0.0 | 0.0 | 0.0 | |||
| 4 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 452.10000000 | 11K0F3E | FB8 | 1 | 23.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 1 | 452.10000000 | 7K60FXD | FB8 | 1 | 23.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 1 | 452.10000000 | 7K60FXE | FB8 | 1 | 23.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 1 | 452.42500000 | 11K0F3E | FB8 | 1 | 23.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 1 | 452.42500000 | 7K60FXD | FB8 | 1 | 23.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 1 | 452.42500000 | 7K60FXE | FB8 | 1 | 23.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 1 | 452.87500000 | 11K0F3E | FB8 | 1 | 23.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 1 | 452.87500000 | 7K60FXD | FB8 | 1 | 23.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 1 | 452.87500000 | 7K60FXE | FB8 | 1 | 23.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 2 | 452.15000000 | 7K60FXE | FB8 | 1 | 500.000 | 35.81944 | -120.51056 | PASO ROBLES | SAN LUIS OBISPO | CA | 
| 2 | 452.15000000 | 11K0F3E | FB8 | 1 | 500.000 | 35.81944 | -120.51056 | PASO ROBLES | SAN LUIS OBISPO | CA | 
| 2 | 452.15000000 | 7K60FXD | FB8 | 1 | 500.000 | 35.81944 | -120.51056 | PASO ROBLES | SAN LUIS OBISPO | CA | 
| 3 | 457.10000000 | 11K0F3E | MO8 | 100 | 80.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 3 | 457.10000000 | 7K60FXD | MO8 | 100 | 80.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 3 | 457.10000000 | 7K60FXE | MO8 | 100 | 80.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 3 | 457.42500000 | 11K0F3E | MO8 | 100 | 80.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 3 | 457.42500000 | 7K60FXD | MO8 | 100 | 80.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 3 | 457.42500000 | 7K60FXE | MO8 | 100 | 80.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 3 | 457.87500000 | 11K0F3E | MO8 | 100 | 80.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 3 | 457.87500000 | 7K60FXD | MO8 | 100 | 80.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 3 | 457.87500000 | 7K60FXE | MO8 | 100 | 80.000 | 35.39469 | -120.71072 | SAN LUIS OBISPO | SAN LUIS OBISPO | CA | 
| 4 | 457.15000000 | 7K60FXE | MO8 | 100 | 100.000 | 35.81944 | -120.51056 | PASO ROBLES | SAN LUIS OBISPO | CA | 
| 4 | 457.15000000 | 11K0F3E | MO8 | 100 | 100.000 | 35.81944 | -120.51056 | PASO ROBLES | SAN LUIS OBISPO | CA | 
| 4 | 457.15000000 | 7K60FXD | MO8 | 100 | 100.000 | 35.81944 | -120.51056 | PASO ROBLES | SAN LUIS OBISPO | CA | 
 
                 
                