FCC Callsign: WPMG408 (Gray Television Licensee, LLC)
| Licensee: | Gray Television Licensee, LLC | 
|---|---|
| Callsign: | WPMG408 | 
| FRN: | 0018223693 | 
| Status: | Active (Effective: 08/01/2015 - Expires: 04/01/2029) | 
| County: | DEKALB, FULTON | 
| State: | GA | 
| Radio Service: | RP: Broadcast Auxiliary Remote Pickup | 
| Notes: | Broadcast TV RPU Dispatch Control | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1016652 | TOWER | 358.0 | 358.0 | 267.0 | 1800 BRIARCLIFF RD NE | 
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | BANT | 12.5 | 13.5 | 285.1 | 425 14 Street, NW | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 450.13750000 | 11K0F3E | FB2 | 1 | 330.000 | 33.80750 | -84.34083 | ATLANTA | DEKALB | GA | 
| 1 | 450.27500000 | 11K0F3E | FB | 1 | 330.000 | 33.80750 | -84.34083 | ATLANTA | DEKALB | GA | 
| 1 | 450.27500000 | 11K0F3E | FB2 | 1 | 330.000 | 33.80750 | -84.34083 | ATLANTA | DEKALB | GA | 
| 1 | 450.42500000 | 11K0F3E | FB | 1 | 330.000 | 33.80750 | -84.34083 | ATLANTA | DEKALB | GA | 
| 1 | 450.42500000 | 11K0F3E | FB2 | 1 | 330.000 | 33.80750 | -84.34083 | ATLANTA | DEKALB | GA | 
| 1 | 450.95000000 | 11K0F3E | FB2 | 1 | 220.000 | 33.80750 | -84.34083 | ATLANTA | DEKALB | GA | 
| 1 | 455.13750000 | 11K0F3E | MO | 50 | 100.000 | 33.80750 | -84.34083 | ATLANTA | DEKALB | GA | 
| 1 | 455.27500000 | 11K0F3E | FB | 1 | 330.000 | 33.80750 | -84.34083 | ATLANTA | DEKALB | GA | 
| 1 | 455.27500000 | 11K0F3E | FB2 | 1 | 330.000 | 33.80750 | -84.34083 | ATLANTA | DEKALB | GA | 
| 1 | 455.42500000 | 11K0F3E | FB | 1 | 330.000 | 33.80750 | -84.34083 | ATLANTA | DEKALB | GA | 
| 1 | 455.42500000 | 11K0F3E | FB2 | 1 | 330.000 | 33.80750 | -84.34083 | ATLANTA | DEKALB | GA | 
| 1 | 455.95000000 | 11K0F3E | MO | 50 | 100.000 | 33.80750 | -84.34083 | ATLANTA | DEKALB | GA | 
| 2 | 450.27500000 | 11K0F3E | MO | 50 | 330.000 | 33.80750 | -84.34083 | |||
| 2 | 450.42500000 | 11K0F3E | MO | 50 | 330.000 | 33.80750 | -84.34083 | |||
| 2 | 455.27500000 | 11K0F3E | MO | 50 | 330.000 | 33.80750 | -84.34083 | |||
| 2 | 455.42500000 | 11K0F3E | MO | 50 | 330.000 | 33.80750 | -84.34083 | |||
| 3 | 450.13750000 | 11K0F3E | FB | 1 | 50.000 | 33.78733 | -84.40106 | Atlanta | FULTON | GA | 
| 3 | 450.42500000 | 11K0F3E | FB | 3 | 50.000 | 33.78733 | -84.40106 | Atlanta | FULTON | GA | 
| 3 | 450.95000000 | 11K0F3E | FB | 1 | 50.000 | 33.78733 | -84.40106 | Atlanta | FULTON | GA | 
| 3 | 455.13750000 | 11K0F3E | MO | 50 | 100.000 | 33.78733 | -84.40106 | Atlanta | FULTON | GA | 
| 3 | 455.42500000 | 11K0F3E | MO | 50 | 50.000 | 33.78733 | -84.40106 | Atlanta | FULTON | GA | 
| 3 | 455.95000000 | 11K0F3E | MO | 50 | 100.000 | 33.78733 | -84.40106 | Atlanta | FULTON | GA | 
 
                 
                