FCC Callsign: WPMD486 (PONCHATOULA, CITY OF)
| Licensee: | PONCHATOULA, CITY OF | 
|---|---|
| Callsign: | WPMD486 | 
| FRN: | |
| Status: | EXPIRED 10/28/2003 | 
| County: | TANGIPAHOA | 
| State: | LA | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | APPLICANT IS THE CITY OF PONCHATOULA, LA FIRE DEPARTMENT. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | N/A | B | 21.0 | 21.0 | 12.0 | 101 N 1ST ST | 
| 2 | N/A | B | 18.0 | 18.0 | 12.0 | 201 NW RAILROAD AVE | 
| 3 | 0.0 | 0.0 | 0.0 | |||
| 4 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 158.84250000 | 11K3F3E | FB2 | 1 | 84.000 | 30.44019 | -90.43758 | PONCHATOULA | TANGIPAHOA | LA | 
| 1 | 158.84250000 | 11K3F2D | FB2 | 1 | 84.000 | 30.44019 | -90.43758 | PONCHATOULA | TANGIPAHOA | LA | 
| 2 | 158.84250000 | 11K3F3E | FB2 | 1 | 84.000 | 30.43714 | -90.44786 | PONCHATOULA | TANGIPAHOA | LA | 
| 2 | 158.84250000 | 11K3F2D | FB2 | 1 | 84.000 | 30.43714 | -90.44786 | PONCHATOULA | TANGIPAHOA | LA | 
| 3 | 153.92750000 | 11K3F3E | FX1 | 1 | 0.000 | 30.43714 | -90.44786 | LA | ||
| 3 | 153.92750000 | 11K3F2D | FX1 | 1 | 0.000 | 30.43714 | -90.44786 | LA | ||
| 4 | 153.92750000 | 11K3F3E | MO | 35 | 0.000 | 30.43714 | -90.44786 | |||
| 4 | 153.92750000 | 11K3F2D | MO | 35 | 0.000 | 30.43714 | -90.44786 | |||
| 4 | 158.84250000 | 11K3F3E | MO | 35 | 0.000 | 30.43714 | -90.44786 | |||
| 4 | 158.84250000 | 11K3F2D | MO | 35 | 0.000 | 30.43714 | -90.44786 | 
 
                 
                