FCC Callsign: WPLZ771 (AMERICAN ELECTRIC POWER SERVICE CORPORATION)

Licensee: AMERICAN ELECTRIC POWER SERVICE CORPORATION
Callsign: WPLZ771
FRN: 0003470614
Status: Active (Effective: 01/04/2024 - Expires: 04/28/2033)
County: COLUMBIANA, HARRISON, TUSCARAWAS, JEFFERSON
State: OH
Radio Service: YO: Other Indust/Land Transp. 806-821/851-866 MHz, Trunked
Notes: INVESTOR OWNED ELECTRIC UTILITY, UTILIZING TWO-WAY RADIO TO CONDUCT DAILY BUSINESS AND FACILITATE EMERGENCY REPAIR.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 N/A LTOWER 55.0 59.0 384.0 NR INT OF SR 92 AND SR 93 1.6 MI W
2 1260640 LTOWER 100.6 105.1 383.1 89400 Leffler Road
3 1299574 LTOWER 100.6 106.7 405.1 8309 Haas Rd.
4 1309630 LTOWER 100.6 106.7 386.8 1 mile East of Amsterdam, OH
5 1308530 LTOWER 83.8 89.6 382.8 Off Carroll Rd.

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 855.18750000 9K70D1W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.18750000 19K0D1W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.18750000 9K80D7W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.18750000 8K10F1D FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.18750000 8K10F1E FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.18750000 18K7D1W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.43750000 8K10F1E FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.43750000 18K7D1W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.43750000 9K70D1W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.43750000 19K0D1W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.43750000 9K80D7W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.43750000 8K10F1D FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.76250000 8K10F1E FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.76250000 18K7D1W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.76250000 9K70D1W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.76250000 19K0D1W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.76250000 9K80D7W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.76250000 8K10F1D FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.93750000 8K10F1E FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.93750000 18K7D1W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.93750000 9K70D1W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.93750000 19K0D1W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.93750000 9K80D7W FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 855.93750000 8K10F1D FB 1 285.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 857.38750000 8K10F1E FB2 1 500.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 857.38750000 9K80D7W FB2 1 500.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 857.38750000 9K70D1W FB2 1 500.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 857.38750000 18K7D1W FB2 1 500.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 857.38750000 8K10F1D FB2 1 500.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 857.38750000 19K0D1W FB2 1 500.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 858.66250000 9K80D7W FB2 1 500.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 858.66250000 9K70D1W FB2 1 500.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 858.66250000 18K7D1W FB2 1 500.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 858.66250000 8K10F1D FB2 1 500.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 858.66250000 19K0D1W FB2 1 500.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 858.66250000 8K10F1E FB2 1 500.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 859.13750000 9K70D1W FB2 1 1000.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 859.13750000 18K7D1W FB2 1 1000.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 859.13750000 8K10F1D FB2 1 1000.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 859.13750000 19K0D1W FB2 1 1000.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 859.13750000 8K10F1E FB2 1 1000.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
1 859.13750000 9K80D7W FB2 1 1000.000 40.59950 -80.68342 WELLSVILLE COLUMBIANA OH
2 854.63750000 8K10F1D FB2C 1 250.000 40.39331 -81.10714 Scio HARRISON OH
2 854.63750000 19K0D1W FB2C 1 250.000 40.39331 -81.10714 Scio HARRISON OH
2 854.63750000 8K10F1E FB2C 1 250.000 40.39331 -81.10714 Scio HARRISON OH
2 854.63750000 9K80D7W FB2C 1 250.000 40.39331 -81.10714 Scio HARRISON OH
2 854.63750000 9K70D1W FB2C 1 250.000 40.39331 -81.10714 Scio HARRISON OH
2 854.63750000 18K7D1W FB2C 1 250.000 40.39331 -81.10714 Scio HARRISON OH
2 855.53750000 9K80D7W FB2C 1 220.000 40.39331 -81.10714 Scio HARRISON OH
2 855.53750000 8K10F1D FB2C 1 220.000 40.39331 -81.10714 Scio HARRISON OH
2 855.53750000 8K10F1E FB2C 1 220.000 40.39331 -81.10714 Scio HARRISON OH
2 855.53750000 18K7D1W FB2C 1 220.000 40.39331 -81.10714 Scio HARRISON OH
2 855.53750000 9K70D1W FB2C 1 220.000 40.39331 -81.10714 Scio HARRISON OH
2 855.53750000 19K0D1W FB2C 1 220.000 40.39331 -81.10714 Scio HARRISON OH
2 857.31250000 8K10F1E FB2C 1 220.000 40.39331 -81.10714 Scio HARRISON OH
2 857.31250000 18K7D1W FB2C 1 220.000 40.39331 -81.10714 Scio HARRISON OH
2 857.31250000 9K70D1W FB2C 1 220.000 40.39331 -81.10714 Scio HARRISON OH
2 857.31250000 19K0D1W FB2C 1 220.000 40.39331 -81.10714 Scio HARRISON OH
2 857.31250000 9K80D7W FB2C 1 220.000 40.39331 -81.10714 Scio HARRISON OH
2 857.31250000 8K10F1D FB2C 1 220.000 40.39331 -81.10714 Scio HARRISON OH
2 858.36250000 8K10F1E FB2C 1 125.000 40.39331 -81.10714 Scio HARRISON OH
2 858.36250000 18K7D1W FB2C 1 125.000 40.39331 -81.10714 Scio HARRISON OH
2 858.36250000 9K70D1W FB2C 1 125.000 40.39331 -81.10714 Scio HARRISON OH
2 858.36250000 19K0D1W FB2C 1 125.000 40.39331 -81.10714 Scio HARRISON OH
2 858.36250000 9K80D7W FB2C 1 125.000 40.39331 -81.10714 Scio HARRISON OH
2 858.36250000 8K10F1D FB2C 1 125.000 40.39331 -81.10714 Scio HARRISON OH
2 859.61250000 8K10F1E FB2C 1 1000.000 40.39331 -81.10714 Scio HARRISON OH
2 859.61250000 9K80D7W FB2C 1 1000.000 40.39331 -81.10714 Scio HARRISON OH
2 859.61250000 9K70D1W FB2C 1 1000.000 40.39331 -81.10714 Scio HARRISON OH
2 859.61250000 18K7D1W FB2C 1 1000.000 40.39331 -81.10714 Scio HARRISON OH
2 859.61250000 8K10F1D FB2C 1 1000.000 40.39331 -81.10714 Scio HARRISON OH
2 859.61250000 19K0D1W FB2C 1 1000.000 40.39331 -81.10714 Scio HARRISON OH
3 854.93750000 8K10F1D FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 854.93750000 19K0D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 854.93750000 8K10F1E FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 854.93750000 9K80D7W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 854.93750000 9K70D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 854.93750000 18K7D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 856.36250000 19K0D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 856.36250000 9K80D7W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 856.36250000 8K10F1D FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 856.36250000 8K10F1E FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 856.36250000 18K7D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 856.36250000 9K70D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 857.36250000 9K80D7W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 857.36250000 8K10F1D FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 857.36250000 8K10F1E FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 857.36250000 18K7D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 857.36250000 9K70D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 857.36250000 19K0D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 857.81250000 8K10F1D FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 857.81250000 19K0D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 857.81250000 8K10F1E FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 857.81250000 9K80D7W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 857.81250000 9K70D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 857.81250000 18K7D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 858.81250000 8K10F1D FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 858.81250000 19K0D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 858.81250000 8K10F1E FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 858.81250000 9K80D7W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 858.81250000 9K70D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 858.81250000 18K7D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.33750000 9K70D1W FB2 1 250.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.33750000 18K7D1W FB2 1 250.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.33750000 8K10F1D FB2 1 250.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.33750000 19K0D1W FB2 1 250.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.33750000 8K10F1E FB2 1 250.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.33750000 9K80D7W FB2 1 250.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.81250000 8K10F1E FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.81250000 9K80D7W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.81250000 9K70D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.81250000 18K7D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.81250000 8K10F1D FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.81250000 19K0D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.83750000 8K10F1E FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.83750000 9K80D7W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.83750000 9K70D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.83750000 18K7D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.83750000 8K10F1D FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
3 859.83750000 19K0D1W FB2 1 125.000 40.41267 -81.62033 Sugarcreek TUSCARAWAS OH
4 854.98750000 8K10F1E FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 854.98750000 9K80D7W FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 854.98750000 9K70D1W FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 854.98750000 18K7D1W FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 854.98750000 8K10F1D FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 854.98750000 19K0D1W FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 855.21250000 9K80D7W FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 855.21250000 9K70D1W FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 855.21250000 18K7D1W FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 855.21250000 8K10F1D FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 855.21250000 19K0D1W FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 855.21250000 8K10F1E FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 855.81250000 9K70D1W FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 855.81250000 18K7D1W FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 855.81250000 8K10F1D FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 855.81250000 19K0D1W FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 855.81250000 8K10F1E FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 855.81250000 9K80D7W FB2 1 250.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 859.88750000 9K70D1W FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 859.88750000 18K7D1W FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 859.88750000 8K10F1D FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 859.88750000 19K0D1W FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 859.88750000 8K10F1E FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 859.88750000 9K80D7W FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 860.38750000 8K10F1D FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 860.38750000 19K0D1W FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 860.38750000 8K10F1E FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 860.38750000 9K80D7W FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 860.38750000 9K70D1W FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 860.38750000 18K7D1W FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 860.81250000 8K10F1D FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 860.81250000 19K0D1W FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 860.81250000 8K10F1E FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 860.81250000 9K80D7W FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 860.81250000 9K70D1W FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
4 860.81250000 18K7D1W FB2 1 1000.000 40.47900 -80.90392 Amsterdam JEFFERSON OH
5 854.28750000 8K10F1D FB2 1 500.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 854.28750000 19K0D1W FB2 1 500.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 854.28750000 8K10F1E FB2 1 500.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 854.28750000 9K80D7W FB2 1 500.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 854.28750000 9K70D1W FB2 1 500.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 854.28750000 18K7D1W FB2 1 500.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 854.93750000 8K10F1E FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 854.93750000 9K80D7W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 854.93750000 9K70D1W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 854.93750000 18K7D1W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 854.93750000 8K10F1D FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 854.93750000 19K0D1W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 855.66250000 8K10F1E FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 855.66250000 9K80D7W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 855.66250000 9K70D1W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 855.66250000 18K7D1W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 855.66250000 8K10F1D FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 855.66250000 19K0D1W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 856.36250000 9K80D7W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 856.36250000 9K70D1W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 856.36250000 18K7D1W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 856.36250000 8K10F1D FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 856.36250000 19K0D1W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 856.36250000 8K10F1E FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 859.91250000 9K70D1W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 859.91250000 18K7D1W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 859.91250000 8K10F1D FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 859.91250000 19K0D1W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 859.91250000 8K10F1E FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
5 859.91250000 9K80D7W FB2 1 1000.000 40.67019 -80.55058 Calcutta COLUMBIANA OH
FCC Data Last Updated On: 2024-10-03 10:46:41 CT