FCC Callsign: WPKZ935 (STOREY, COUNTY OF)
| Licensee: | STOREY, COUNTY OF | 
|---|---|
| Callsign: | WPKZ935 | 
| FRN: | |
| Status: | Active (Effective: 08/19/2022 - Expires: 10/29/2032) | 
| County: | STOREY | 
| State: | NV | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | THE DISTRIBUTION OF WATER BY MEANS OF A PIPELINE FOR USE BY THE GENERAL PUBLIC AND/OR MEMBERS OF A COMMUNITY, IN COMBINATION WITH STORAGE OF THE WATER. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | N/A | B | 3.0 | 4.0 | 1921.0 | 100 TOLL RD | 
| 2 | N/A | B | 6.0 | 8.0 | 1975.0 | 1000 FT W OF ST RT 342 | 
| 3 | N/A | B | 12.0 | 15.0 | 1945.0 | 1000 FT W OF STATE RT 342 | 
| 4 | N/A | TANK | 7.0 | 9.0 | 2026.0 | 4.8 KM SE | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 451.37500000 | 11K2F1D | FXO | 1 | 12.600 | 39.29575 | -119.63017 | VIRGINIA CITY | STOREY | NV | 
| 1 | 451.37500000 | 11K2F3E | FXO | 1 | 12.600 | 39.29575 | -119.63017 | VIRGINIA CITY | STOREY | NV | 
| 2 | 451.37500000 | 11K2F1D | FXO | 1 | 12.600 | 39.30214 | -119.631 | VIRGINIA CITY | STOREY | NV | 
| 2 | 451.37500000 | 11K2F3E | FXO | 1 | 12.600 | 39.30214 | -119.631 | VIRGINIA CITY | STOREY | NV | 
| 3 | 451.37500000 | 11K2F1D | FXO | 1 | 12.600 | 39.29992 | -119.631 | VIRGINIA CITY | STOREY | NV | 
| 3 | 451.37500000 | 11K2F3E | FXO | 1 | 12.600 | 39.29992 | -119.631 | VIRGINIA CITY | STOREY | NV | 
| 4 | 451.37500000 | 11K2F1D | FXO | 1 | 12.600 | 39.27492 | -119.69989 | VIRGINIA CITY | STOREY | NV | 
| 4 | 451.37500000 | 11K2F3E | FXO | 1 | 12.600 | 39.27492 | -119.69989 | VIRGINIA CITY | STOREY | NV | 
 
                 
                