FCC Callsign: WPKA365 (LAZY ACRES VOLUNTEER FIRE DEPARTMENT, INC.)
| Licensee: | LAZY ACRES VOLUNTEER FIRE DEPARTMENT, INC. | 
|---|---|
| Callsign: | WPKA365 | 
| FRN: | 0005857651 | 
| Status: | EXPIRED 12/31/2021 | 
| County: | TANEY | 
| State: | MO | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | FIRE PROTECTION DUTIES | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | BANT | 5.0 | 9.0 | 232.0 | 254 MAIN AVE | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | |||
| 4 | TOWER | 24.4 | 29.9 | 328.6 | 37707 US HWY 160 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154.19000000 | 11K2F3E | FB | 1 | 30.000 | 36.52922 | -92.8585 | PROTEM | TANEY | MO | 
| 1 | 154.19000000 | 20K0F3E | FB | 1 | 30.000 | 36.52922 | -92.8585 | PROTEM | TANEY | MO | 
| 2 | 154.19000000 | 11K2F3E | MO | 12 | 0.000 | 36.52922 | -92.8585 | |||
| 2 | 154.19000000 | 20K0F3E | MO | 12 | 0.000 | 36.52922 | -92.8585 | |||
| 2 | 154.74000000 | 20K0F3E | MO | 60 | 45.000 | 36.52922 | -92.8585 | |||
| 2 | 154.74000000 | 11K2F3E | MO | 60 | 45.000 | 36.52922 | -92.8585 | |||
| 2 | 159.07500000 | 20K0F3E | MO | 60 | 45.000 | 36.52922 | -92.8585 | |||
| 2 | 159.07500000 | 11K2F3E | MO | 60 | 45.000 | 36.52922 | -92.8585 | |||
| 3 | 159.07500000 | 20K0F3E | FX1 | 1 | 20.000 | 36.52922 | -92.8585 | MO | ||
| 3 | 159.07500000 | 11K2F3E | FX1 | 1 | 20.000 | 36.52922 | -92.8585 | MO | ||
| 4 | 154.74000000 | 20K0F3E | FB2 | 1 | 15.000 | 36.59478 | -92.84703 | REUTER | TANEY | MO | 
| 4 | 154.74000000 | 11K2F3E | FB2 | 1 | 15.000 | 36.59478 | -92.84703 | REUTER | TANEY | MO | 
 
                 
                