FCC Callsign: WPIZ621 (City of Tulsa - Radio Services)

Licensee: City of Tulsa - Radio Services
Callsign: WPIZ621
FRN:
Status: CANCELED 10/11/2023
County: TULSA
State: OK
Radio Service: GE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851
Notes: PROVIDE COMMUNICATIONS FOR PUBLIC SAFETY AGENCIES & SUPPORT GROUPS INVOLVING PRESERVATION OF SAFETY & HEALTH FOR THE PUBLIC IN THE METROPOLITAN AREA.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 1047282 GTOWER 106.7 106.7 264.3 61st S. Sheridan
2 BPIPE 219.0 219.0 216.0 100 E 2ND ST
3 0.0 0.0 0.0
4 0.0 0.0 0.0
15 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 855.48750000 9K80D7D FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.48750000 8K70D1D FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.48750000 16K0F1D FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.48750000 9K80D7E FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.48750000 8K70D1E FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.48750000 20K0F1E FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.48750000 9K80D7W FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.48750000 8K70D1W FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.48750000 20K0F3E FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.96250000 9K80D7D FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.96250000 8K70D1D FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.96250000 16K0F1D FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.96250000 9K80D7E FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.96250000 8K70D1E FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.96250000 20K0F1E FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.96250000 9K80D7W FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.96250000 8K70D1W FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
1 855.96250000 20K0F3E FB2 1 220.000 36.07528 -95.9 TULSA TULSA OK
2 855.48750000 9K80D7E FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.48750000 8K70D1E FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.48750000 20K0F1E FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.48750000 9K80D7W FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.48750000 8K70D1W FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.48750000 20K0F3E FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.48750000 9K80D7D FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.48750000 8K70D1D FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.48750000 16K0F1D FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.96250000 8K70D1E FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.96250000 20K0F1E FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.96250000 9K80D7W FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.96250000 8K70D1W FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.96250000 20K0F3E FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.96250000 9K80D7D FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.96250000 8K70D1D FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.96250000 16K0F1D FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
2 855.96250000 9K80D7E FB2 1 220.000 36.15542 -95.98986 TULSA TULSA OK
3 810.48750000 8K70D1D MO 1190 35.000 36.15542 -95.98986
3 810.48750000 8K10F1D MO 1190 35.000 36.15542 -95.98986
3 810.48750000 8K70D1E MO 1190 35.000 36.15542 -95.98986
3 810.48750000 8K10F1E MO 1190 35.000 36.15542 -95.98986
3 810.48750000 20K0F1E MO 1190 35.000 36.15542 -95.98986
3 810.48750000 8K70D1W MO 1190 35.000 36.15542 -95.98986
3 810.48750000 8K10F1W MO 1190 35.000 36.15542 -95.98986
3 810.48750000 20K0F3E MO 1190 35.000 36.15542 -95.98986
3 810.96250000 8K10F1E MO 1190 35.000 36.15542 -95.98986
3 810.96250000 20K0F1E MO 1190 35.000 36.15542 -95.98986
3 810.96250000 8K70D1W MO 1190 35.000 36.15542 -95.98986
3 810.96250000 8K10F1W MO 1190 35.000 36.15542 -95.98986
3 810.96250000 20K0F3E MO 1190 35.000 36.15542 -95.98986
3 810.96250000 8K70D1D MO 1190 35.000 36.15542 -95.98986
3 810.96250000 8K10F1D MO 1190 35.000 36.15542 -95.98986
3 810.96250000 8K70D1E MO 1190 35.000 36.15542 -95.98986
4 810.48750000 8K70D1D MO 1190 35.000 36.15542 -95.98986
4 810.48750000 8K10F1D MO 1190 35.000 36.15542 -95.98986
4 810.48750000 8K70D1E MO 1190 35.000 36.15542 -95.98986
4 810.48750000 8K10F1E MO 1190 35.000 36.15542 -95.98986
4 810.48750000 20K0F1E MO 1190 35.000 36.15542 -95.98986
4 810.48750000 8K70D1W MO 1190 35.000 36.15542 -95.98986
4 810.48750000 8K10F1W MO 1190 35.000 36.15542 -95.98986
4 810.48750000 20K0F3E MO 1190 35.000 36.15542 -95.98986
4 810.96250000 8K10F1E MO 1190 35.000 36.15542 -95.98986
4 810.96250000 20K0F1E MO 1190 35.000 36.15542 -95.98986
4 810.96250000 8K70D1W MO 1190 35.000 36.15542 -95.98986
4 810.96250000 8K10F1W MO 1190 35.000 36.15542 -95.98986
4 810.96250000 20K0F3E MO 1190 35.000 36.15542 -95.98986
4 810.96250000 8K70D1D MO 1190 35.000 36.15542 -95.98986
4 810.96250000 8K10F1D MO 1190 35.000 36.15542 -95.98986
4 810.96250000 8K70D1E MO 1190 35.000 36.15542 -95.98986
15 810.48750000 8K10F1D FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.48750000 8K70D1E FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.48750000 8K10F1E FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.48750000 20K0F1E FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.48750000 8K70D1W FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.48750000 8K10F1W FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.48750000 20K0F3E FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.48750000 9K80D7W FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.48750000 8K70D1D FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.96250000 9K80D7W FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.96250000 8K70D1D FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.96250000 8K10F1D FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.96250000 8K70D1E FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.96250000 8K10F1E FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.96250000 20K0F1E FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.96250000 8K70D1W FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.96250000 8K10F1W FX1 4 20.000 36.15542 -95.98986 TULSA OK
15 810.96250000 20K0F3E FX1 4 20.000 36.15542 -95.98986 TULSA OK
FCC Data Last Updated On: 2024-04-25 05:50:00 CT