FCC Callsign: WPHD876 (FCI 900, Inc.)

Licensee: FCI 900, Inc.
Callsign: WPHD876
FRN: 0003294972
Status: CANCELED 02/17/2015
County: JEFFERSON, CLEAR CREEK, DENVER
State: CO
Radio Service: YS: SMR, 896-901/935-940 MHz, Trunked
Notes: APPLICANT PROVIDES WIRELESS SERVICES TO PART 90 ELIGIBLES.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 N/A B 12.0 15.0 2536.0 ELDORADO MOUNTAIN 3 KM SW
2 N/A TOWER 30.0 30.0 3484.0 SQUAW MOUNTAIN
3 N/A B 80.0 82.0 1592.0 REPUBLIC PLZ
5 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 937.63750000 13K6F2D FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 937.63750000 13K6F3E FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 937.63750000 13K6W7W FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 937.70000000 13K6W7W FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 937.70000000 13K6F3E FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 937.70000000 13K6F2D FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 938.13750000 13K6F3E FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 938.13750000 13K6F2D FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 938.13750000 13K6W7W FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 938.20000000 13K6F3E FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 938.20000000 13K6F2D FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 938.20000000 13K6W7W FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 938.63750000 13K6F3E FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 938.63750000 13K6W7W FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 938.63750000 13K6F2D FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 938.70000000 13K6F3E FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 938.70000000 13K6W7W FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 938.70000000 13K6F2D FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 939.13750000 13K6F3E FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 939.13750000 13K6W7W FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 939.13750000 13K6F2D FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 939.20000000 13K6F3E FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 939.20000000 13K6F2D FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 939.20000000 13K6W7W FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 939.63750000 13K6F2D FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 939.63750000 13K6W7W FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 939.63750000 13K6F3E FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 939.70000000 13K6W7W FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 939.70000000 13K6F2D FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
1 939.70000000 13K6F3E FB2C 1 425.000 39.91333 -105.29278 ELDORADO SPRINGS JEFFERSON CO
2 939.20000000 13K6W7W FB2C 1 425.000 39.67972 -105.49361 IDAHO SPRINGS CLEAR CREEK CO
2 939.20000000 13K6F2D FB2C 1 425.000 39.67972 -105.49361 IDAHO SPRINGS CLEAR CREEK CO
2 939.20000000 13K6F3E FB2C 1 425.000 39.67972 -105.49361 IDAHO SPRINGS CLEAR CREEK CO
2 939.63750000 13K6F2D FB2C 1 425.000 39.67972 -105.49361 IDAHO SPRINGS CLEAR CREEK CO
2 939.63750000 13K6W7W FB2C 1 425.000 39.67972 -105.49361 IDAHO SPRINGS CLEAR CREEK CO
2 939.63750000 13K6F3E FB2C 1 425.000 39.67972 -105.49361 IDAHO SPRINGS CLEAR CREEK CO
2 939.70000000 13K6W7W FB2C 1 425.000 39.67972 -105.49361 IDAHO SPRINGS CLEAR CREEK CO
2 939.70000000 13K6F2D FB2C 1 425.000 39.67972 -105.49361 IDAHO SPRINGS CLEAR CREEK CO
2 939.70000000 13K6F3E FB2C 1 425.000 39.67972 -105.49361 IDAHO SPRINGS CLEAR CREEK CO
3 935.68750000 13K6F2D FB2C 1 425.000 39.74333 -104.98886 DENVER DENVER CO
3 935.68750000 13K6F3E FB2C 1 425.000 39.74333 -104.98886 DENVER DENVER CO
3 935.68750000 13K6W7W FB2C 1 425.000 39.74333 -104.98886 DENVER DENVER CO
3 939.20000000 13K6F2D FB2C 1 425.000 39.74333 -104.98886 DENVER DENVER CO
3 939.20000000 13K6F3E FB2C 1 425.000 39.74333 -104.98886 DENVER DENVER CO
3 939.20000000 13K6W7W FB2C 1 425.000 39.74333 -104.98886 DENVER DENVER CO
5 896.00000000 13K6F2D MO 1051 100.000 39.74333 -104.98886
5 896.00000000 13K6F3E MO 1051 100.000 39.74333 -104.98886
5 896.00000000 13K6W7W MO 1051 100.000 39.74333 -104.98886
FCC Data Last Updated On: 2024-04-11 05:51:16 CT