FCC Callsign: WPFQ800 (CUSA CC, LLC)
| Licensee: | CUSA CC, LLC | 
|---|---|
| Callsign: | WPFQ800 | 
| FRN: | |
| Status: | EXPIRED 03/20/2005 | 
| County: | LOS ANGELES, VENTURA, RIVERSIDE | 
| State: | CA | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | LAND TRANSPORTATION. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1051032 | TOWER | 50.0 | 50.0 | 864.0 | SADDLE PEAK 24574 SADDLE PEAK RD | 
| 2 | N/A | POLE | 20.0 | 24.0 | 763.0 | SULPHUR MOUNTAIN | 
| 3 | N/A | TOWER | 12.0 | 15.0 | 1128.0 | OAT MOUNTAIN 3 12801 TAMPA AVE | 
| 4 | 1051040 | TOWER | 35.0 | 35.0 | 1545.0 | MOUNT LUKENS | 
| 5 | 1051029 | TOWER | 43.0 | 43.0 | 1697.0 | SANTIAGO PEAK 1 7155 MAIN DIVIDE RD | 
| 6 | 0.0 | 0.0 | 0.0 | |||
| 7 | 0.0 | 0.0 | 0.0 | |||
| 8 | 0.0 | 0.0 | 0.0 | |||
| 9 | 0.0 | 0.0 | 0.0 | |||
| 10 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43.80000000 | 20K0F3E | FB | 1 | 250.000 | 34.07639 | -118.65842 | MALIBU | LOS ANGELES | CA | 
| 1 | 43.86000000 | 20K0F3E | FB | 1 | 250.000 | 34.07639 | -118.65842 | MALIBU | LOS ANGELES | CA | 
| 2 | 43.92000000 | 20K0F3E | FB2 | 1 | 250.000 | 34.41667 | -119.17594 | VENTURA | VENTURA | CA | 
| 3 | 43.80000000 | 20K0F3E | FB | 1 | 250.000 | 34.32639 | -118.58703 | CHATSWORTH | LOS ANGELES | CA | 
| 3 | 44.30000000 | 20K0F3E | FB | 1 | 250.000 | 34.32639 | -118.58703 | CHATSWORTH | LOS ANGELES | CA | 
| 4 | 43.80000000 | 20K0F3E | FB | 1 | 250.000 | 34.26889 | -118.23897 | TUJUNGA | LOS ANGELES | CA | 
| 4 | 44.16000000 | 20K0F3E | FB | 1 | 250.000 | 34.26889 | -118.23897 | TUJUNGA | LOS ANGELES | CA | 
| 5 | 43.80000000 | 20K0F3E | FB | 1 | 250.000 | 33.71058 | -117.53394 | CORONA | RIVERSIDE | CA | 
| 6 | 43.80000000 | 20K0F3E | MO | 350 | 0.000 | 33.71058 | -117.53394 | |||
| 7 | 44.42000000 | 20K0F3E | MO | 170 | 0.000 | 33.71058 | -117.53394 | |||
| 8 | 43.80000000 | 20K0F3E | MO | 350 | 0.000 | 33.71058 | -117.53394 | |||
| 9 | 43.80000000 | 20K0F3E | MO | 350 | 0.000 | 33.71058 | -117.53394 | |||
| 9 | 44.16000000 | 20K0F3E | MO | 150 | 0.000 | 33.71058 | -117.53394 | |||
| 9 | 44.30000000 | 20K0F3E | MO | 170 | 0.000 | 33.71058 | -117.53394 | |||
| 10 | 43.80000000 | 20K0F3E | MO | 350 | 0.000 | 33.71058 | -117.53394 | |||
| 10 | 43.86000000 | 20K0F3E | MO | 350 | 0.000 | 33.71058 | -117.53394 | 
 
                 
                