FCC Callsign: WPEV625 (Tucson, City of)
| Licensee: | Tucson, City of | 
|---|---|
| Callsign: | WPEV625 | 
| FRN: | 0001591924 | 
| Status: | Active (Effective: 07/21/2025 - Expires: 08/31/2034) | 
| County: | PIMA | 
| State: | AZ | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | GOVERNMENT ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | N/A | LTOWER | 43.0 | 46.0 | 1036.0 | 7600 N. COBBLESTONE RD | 
| 2 | 1007731 | TOWER | 53.0 | 59.0 | 760.0 | 1000 S. RANDOLH WAY | 
| 4 | N/A | TOWER | 15.0 | 20.0 | 776.0 | 7575 E. SPEEDWAY BLVD. | 
| 5 | N/A | B | 34.0 | 37.0 | 724.0 | 201 N. STONE AVE. | 
| 7 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460.07500000 | 11K0F3E | FB2 | 1 | 200.000 | 32.34486 | -110.91758 | TUCSON | PIMA | AZ | 
| 1 | 460.15000000 | 11K0F3E | FB2 | 1 | 200.000 | 32.34486 | -110.91758 | TUCSON | PIMA | AZ | 
| 1 | 460.20000000 | 11K0F3E | FB2 | 1 | 200.000 | 32.34486 | -110.91758 | TUCSON | PIMA | AZ | 
| 2 | 460.07500000 | 11K0F3E | FB2 | 1 | 200.000 | 32.20981 | -110.91786 | TUCSON | PIMA | AZ | 
| 2 | 460.15000000 | 11K0F3E | FB2 | 1 | 200.000 | 32.20981 | -110.91786 | TUCSON | PIMA | AZ | 
| 2 | 460.20000000 | 11K0F3E | FB2 | 1 | 200.000 | 32.20981 | -110.91786 | TUCSON | PIMA | AZ | 
| 4 | 460.07500000 | 11K0F3E | FB | 1 | 150.000 | 32.23619 | -110.83286 | TUCSON | PIMA | AZ | 
| 5 | 465.07500000 | 11K0F3E | FB | 1 | 150.000 | 32.22425 | -110.97175 | TUCSON | PIMA | AZ | 
| 7 | 465.07500000 | 11K0F3E | MO | 80 | 50.000 | 32.22425 | -110.97175 | |||
| 7 | 465.15000000 | 11K0F3E | MO | 80 | 50.000 | 32.22425 | -110.97175 | |||
| 7 | 465.20000000 | 11K0F3E | MO | 85 | 50.000 | 32.22425 | -110.97175 | 
 
                 
                