FCC Callsign: WPDT296 (Nevada Power Co. dba NV Energy)
| Licensee: | Nevada Power Co. dba NV Energy | 
|---|---|
| Callsign: | WPDT296 | 
| FRN: | 0004529210 | 
| Status: | Active (Effective: 12/14/2023 - Expires: 01/07/2034) | 
| County: | CLARK | 
| State: | NV | 
| Radio Service: | YO: Other Indust/Land Transp. 806-821/851-866 MHz, Trunked | 
| Notes: | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | |||
| 2 | 23.0 | 23.0 | 1235.0 | SUNRISE MOUNTAIN 2 MI E | ||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 809.96250000 | 20K0F3E | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 809.96250000 | 16K0F1D | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 810.46250000 | 20K0F3E | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 810.46250000 | 16K0F1D | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 810.98750000 | 20K0F3E | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 810.98750000 | 16K0F1D | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 811.23750000 | 20K0F3E | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 811.23750000 | 16K0F1D | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 811.48750000 | 16K0F1D | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 811.48750000 | 20K0F3E | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 811.96250000 | 20K0F3E | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 811.96250000 | 16K0F1D | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 812.21250000 | 20K0F3E | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 812.21250000 | 16K0F1D | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 813.21250000 | 20K0F3E | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 813.21250000 | 16K0F1D | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 813.43750000 | 20K0F3E | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 813.43750000 | 16K0F1D | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 814.21250000 | 20K0F3E | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 814.21250000 | 16K0F1D | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 814.43750000 | 16K0F1D | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 814.43750000 | 20K0F3E | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 814.71250000 | 20K0F3E | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 814.71250000 | 16K0F1D | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 815.71250000 | 20K0F3E | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 815.71250000 | 16K0F1D | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 815.96250000 | 20K0F3E | FX1 | 1 | 35.000 | 0 | NV | |||
| 1 | 815.96250000 | 16K0F1D | FX1 | 1 | 35.000 | 0 | NV | |||
| 2 | 854.96250000 | 20K0F3E | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 854.96250000 | 16K0F1D | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 855.46250000 | 16K0F1D | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 855.46250000 | 20K0F3E | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 855.98750000 | 20K0F3E | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 855.98750000 | 16K0F1D | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 856.23750000 | 20K0F3E | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 856.23750000 | 16K0F1D | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 856.48750000 | 20K0F3E | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 856.48750000 | 16K0F1D | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 856.96250000 | 20K0F3E | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 856.96250000 | 16K0F1D | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 857.21250000 | 20K0F3E | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 857.21250000 | 16K0F1D | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 858.21250000 | 20K0F3E | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 858.21250000 | 16K0F1D | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 858.43750000 | 20K0F3E | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 858.43750000 | 16K0F1D | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 859.21250000 | 20K0F3E | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 859.21250000 | 16K0F1D | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 859.43750000 | 20K0F3E | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 859.43750000 | 16K0F1D | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 859.71250000 | 20K0F3E | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 859.71250000 | 16K0F1D | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 860.21250000 | 16K0F1D | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 860.21250000 | 20K0F3E | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 860.71250000 | 20K0F3E | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 860.71250000 | 16K0F1D | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 860.96250000 | 20K0F3E | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 2 | 860.96250000 | 16K0F1D | FB2 | 1 | 150.000 | 36.17914 | -114.99722 | LAS VEGAS | CLARK | NV | 
| 3 | 809.96250000 | 20K0F3E | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 809.96250000 | 16K0F1D | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 810.46250000 | 20K0F3E | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 810.46250000 | 16K0F1D | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 810.98750000 | 20K0F3E | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 810.98750000 | 16K0F1D | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 811.23750000 | 16K0F1D | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 811.23750000 | 20K0F3E | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 811.48750000 | 20K0F3E | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 811.48750000 | 16K0F1D | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 811.96250000 | 20K0F3E | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 811.96250000 | 16K0F1D | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 812.21250000 | 20K0F3E | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 812.21250000 | 16K0F1D | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 813.21250000 | 20K0F3E | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 813.21250000 | 16K0F1D | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 813.43750000 | 16K0F1D | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 813.43750000 | 20K0F3E | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 814.21250000 | 20K0F3E | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 814.21250000 | 16K0F1D | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 814.43750000 | 20K0F3E | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 814.43750000 | 16K0F1D | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 814.71250000 | 20K0F3E | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 814.71250000 | 16K0F1D | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 815.21250000 | 20K0F3E | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 815.21250000 | 16K0F1D | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 815.71250000 | 20K0F3E | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 815.71250000 | 16K0F1D | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 815.96250000 | 20K0F3E | MO | 1401 | 35.000 | 36.17914 | -114.99722 | |||
| 3 | 815.96250000 | 16K0F1D | MO | 1401 | 35.000 | 36.17914 | -114.99722 | 
 
                 
                