FCC Callsign: WPBT627 (County of Riverside)
| Licensee: | County of Riverside | 
|---|---|
| Callsign: | WPBT627 | 
| FRN: | 0001526979 | 
| Status: | Active (Effective: 03/09/2023 - Expires: 02/23/2033) | 
| County: | RIVERSIDE | 
| State: | CA | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | FOR OFFICIAL COUNTY FIRE OPERATIONS | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | |||
| 2 | BANT | 68.0 | 71.0 | 261.0 | 4080 LEMON ST | |
| 3 | BANT | 9.0 | 15.0 | 472.0 | CALLE DREOSA & SALISIPUEDES ST | |
| 4 | BANT | 28.0 | 30.0 | -3.0 | 46-209 OASIS ST | |
| 5 | 0.0 | 0.0 | 0.0 | |||
| 6 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.50000000 | 20K0F9W | FX1 | 50 | 60.000 | 0 | CA | |||
| 2 | 33.50000000 | 20K0F9W | FX1 | 1 | 60.000 | 33.97781 | -117.37311 | RIVERSIDE | RIVERSIDE | CA | 
| 2 | 33.92000000 | 20K0F9W | FB | 1 | 60.000 | 33.97781 | -117.37311 | RIVERSIDE | RIVERSIDE | CA | 
| 3 | 33.50000000 | 20K0F9W | FX1 | 1 | 60.000 | 33.78975 | -117.23114 | PERRIS | RIVERSIDE | CA | 
| 3 | 33.92000000 | 20K0F9W | FB | 1 | 60.000 | 33.78975 | -117.23114 | PERRIS | RIVERSIDE | CA | 
| 4 | 33.50000000 | 20K0F9W | FX1 | 1 | 60.000 | 33.71336 | -116.22083 | INDIO | RIVERSIDE | CA | 
| 4 | 33.92000000 | 20K0F9W | FB | 1 | 60.000 | 33.71336 | -116.22083 | INDIO | RIVERSIDE | CA | 
| 5 | 33.06000000 | 20K0F9W | MO | 200 | 50.000 | 33.71336 | -116.22083 | RIVERSIDE | CA | |
| 5 | 33.50000000 | 20K0F9W | MO | 200 | 50.000 | 33.71336 | -116.22083 | RIVERSIDE | CA | |
| 5 | 33.92000000 | 20K0F9W | MO | 200 | 50.000 | 33.71336 | -116.22083 | RIVERSIDE | CA | |
| 6 | 33.50000000 | 20K0F9W | FX1T | 2 | 100.000 | 33.71336 | -116.22083 | RIVERSIDE | CA | |
| 6 | 33.92000000 | 20K0F9W | FB2T | 2 | 100.000 | 33.71336 | -116.22083 | RIVERSIDE | CA | |
| 6 | 33.92000000 | 20K0F9W | FBT | 2 | 100.000 | 33.71336 | -116.22083 | RIVERSIDE | CA | 
 
                 
                