FCC Callsign: WNZP443 (PALLOW, RONALD J)
| Licensee: | PALLOW, RONALD J | 
|---|---|
| Callsign: | WNZP443 | 
| FRN: | |
| Status: | Active (Effective: 05/19/2022 - Expires: 06/05/2032) | 
| County: | TODD | 
| State: | MN | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | FARMING | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | B | 14.0 | 14.0 | 390.0 | RT 2 2 MI SE | |
| 2 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 153.12500000 | 11K0F3E | FB | 1 | 75.000 | 45.77442 | -95.03725 | SAUK CENTRE | TODD | MN | 
| 1 | 153.12500000 | 4K00F1D | FB | 1 | 75.000 | 45.77442 | -95.03725 | SAUK CENTRE | TODD | MN | 
| 1 | 153.12500000 | 4K00F1E | FB | 1 | 75.000 | 45.77442 | -95.03725 | SAUK CENTRE | TODD | MN | 
| 2 | 153.12500000 | 11K0F3E | MO | 10 | 100.000 | 45.77442 | -95.03725 | |||
| 2 | 153.12500000 | 4K00F1D | MO | 10 | 100.000 | 45.77442 | -95.03725 | |||
| 2 | 153.12500000 | 4K00F1E | MO | 10 | 100.000 | 45.77442 | -95.03725 | 
 
                 
                