FCC Callsign: WNPE229 (APOPKA, CITY OF)
| Licensee: | APOPKA, CITY OF | 
|---|---|
| Callsign: | WNPE229 | 
| FRN: | 0001805035 | 
| Status: | Active (Effective: 03/07/2024 - Expires: 05/01/2034) | 
| County: | ORANGE | 
| State: | FL | 
| Radio Service: | YE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851 | 
| Notes: | RADIOS ARE USED BY CITY EMPLOYEES TO COORDINATE DAILY ACTIVITIES | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1028504 | GTOWER | 121.9 | 128.6 | 39.0 | 2101 HARMON ROAD | 
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | |||
| 4 | 1314576 | GTOWER | 91.4 | 97.5 | 36.6 | MT. PLYMOUTH ROAD | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 855.71250000 | 9K80D7W | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 855.71250000 | 8K70D1W | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 855.71250000 | 8K10F1E | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 855.71250000 | 8K10F1D | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 855.96250000 | 9K80D7W | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 855.96250000 | 8K70D1W | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 855.96250000 | 8K10F1E | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 855.96250000 | 8K10F1D | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 856.96250000 | 9K80D7W | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 856.96250000 | 8K70D1W | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 856.96250000 | 8K10F1E | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 856.96250000 | 8K10F1D | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 857.96250000 | 9K80D7W | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 857.96250000 | 8K70D1W | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 857.96250000 | 8K10F1E | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 857.96250000 | 8K10F1D | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 858.96250000 | 9K80D7W | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 858.96250000 | 8K70D1W | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 858.96250000 | 8K10F1E | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 858.96250000 | 8K10F1D | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 859.96250000 | 9K80D7W | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 859.96250000 | 8K70D1W | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 859.96250000 | 8K10F1E | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 1 | 859.96250000 | 8K10F1D | FB2 | 1 | 389.000 | 28.65000 | -81.54583 | APOPKA | ORANGE | FL | 
| 2 | 810.71250000 | 8K10F1W | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 810.71250000 | 8K10F1E | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 810.71250000 | 8K10F1D | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 810.71250000 | 11K2F3E | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 810.96250000 | 8K10F1W | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 810.96250000 | 8K10F1E | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 810.96250000 | 8K10F1D | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 810.96250000 | 11K2F3E | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 811.96250000 | 8K10F1W | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 811.96250000 | 8K10F1E | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 811.96250000 | 8K10F1D | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 811.96250000 | 11K2F3E | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 812.96250000 | 8K10F1W | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 812.96250000 | 8K10F1E | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 812.96250000 | 8K10F1D | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 812.96250000 | 11K2F3E | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 813.96250000 | 8K10F1W | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 813.96250000 | 8K10F1E | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 813.96250000 | 8K10F1D | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 813.96250000 | 11K2F3E | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 814.96250000 | 8K10F1W | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 814.96250000 | 8K10F1E | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 814.96250000 | 8K10F1D | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 2 | 814.96250000 | 11K2F3E | FX1 | 13 | 60.000 | 28.65000 | -81.54583 | FL | ||
| 3 | 810.71250000 | 8K10F1W | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 810.71250000 | 8K10F1E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 810.71250000 | 8K10F1D | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 810.71250000 | 11K2F3E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 810.96250000 | 8K10F1W | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 810.96250000 | 8K10F1E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 810.96250000 | 8K10F1D | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 810.96250000 | 11K2F3E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 811.96250000 | 8K10F1W | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 811.96250000 | 8K10F1E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 811.96250000 | 8K10F1D | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 811.96250000 | 11K2F3E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 812.96250000 | 8K10F1W | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 812.96250000 | 8K10F1E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 812.96250000 | 8K10F1D | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 812.96250000 | 11K2F3E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 813.96250000 | 8K10F1W | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 813.96250000 | 8K10F1E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 813.96250000 | 8K10F1D | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 813.96250000 | 11K2F3E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 814.96250000 | 8K10F1W | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 814.96250000 | 8K10F1E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 814.96250000 | 8K10F1D | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 814.96250000 | 11K2F3E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 855.71250000 | 8K10F1W | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 855.71250000 | 8K10F1E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 855.71250000 | 8K10F1D | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 855.96250000 | 8K10F1W | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 855.96250000 | 8K10F1E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 855.96250000 | 8K10F1D | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 856.96250000 | 8K10F1W | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 856.96250000 | 8K10F1E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 856.96250000 | 8K10F1D | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 857.96250000 | 8K10F1W | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 857.96250000 | 8K10F1E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 857.96250000 | 8K10F1D | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 858.96250000 | 8K10F1W | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 858.96250000 | 8K10F1E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 858.96250000 | 8K10F1D | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 859.96250000 | 8K10F1W | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 859.96250000 | 8K10F1E | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 3 | 859.96250000 | 8K10F1D | MO | 1100 | 60.000 | 28.65000 | -81.54583 | ORANGE | FL | |
| 4 | 855.71250000 | 9K80D7W | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 855.71250000 | 8K70D1W | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 855.71250000 | 8K10F1E | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 855.71250000 | 8K10F1D | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 855.96250000 | 9K80D7W | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 855.96250000 | 8K70D1W | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 855.96250000 | 8K10F1E | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 855.96250000 | 8K10F1D | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 856.96250000 | 9K80D7W | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 856.96250000 | 8K70D1W | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 856.96250000 | 8K10F1E | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 856.96250000 | 8K10F1D | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 857.96250000 | 9K80D7W | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 857.96250000 | 8K70D1W | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 857.96250000 | 8K10F1E | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 857.96250000 | 8K10F1D | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 858.96250000 | 9K80D7W | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 858.96250000 | 8K70D1W | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 858.96250000 | 8K10F1E | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 858.96250000 | 8K10F1D | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 859.96250000 | 9K80D7W | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 859.96250000 | 8K70D1W | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 859.96250000 | 8K10F1E | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
| 4 | 859.96250000 | 8K10F1D | FB2 | 1 | 302.000 | 28.77578 | -81.52681 | MOUNT PLYMOUTH | ORANGE | FL | 
 
                 
                