FCC Callsign: WNHM981 (GOODYEAR, CITY OF)
| Licensee: | GOODYEAR, CITY OF | 
|---|---|
| Callsign: | WNHM981 | 
| FRN: | 0004254744 | 
| Status: | Active (Effective: 02/28/2025 - Expires: 05/17/2035) | 
| County: | MARICOPA | 
| State: | AZ | 
| Radio Service: | GE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851 | 
| Notes: | CITY OF GOODYEAR POLICE, FIRE, & CITY PUBLIC WORKS ACTIVITIES. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | N/A | TOWER | 30.0 | 30.0 | 1213.0 | WHITE TANKS MOUNTAIN E SITE 15 MI NW | 
| 2 | TOWER | 18.0 | 18.0 | 295.0 | 119 N LITCHFIELD RD | |
| 3 | N/A | TOWER | 15.0 | 15.0 | 302.0 | S ESTRELLA PKY | 
| 4 | 0.0 | 0.0 | 0.0 | |||
| 5 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 855.48750000 | 20K0F3E | FB2 | 1 | 50.000 | 33.56836 | -112.55906 | GOODYEAR | MARICOPA | AZ | 
| 1 | 855.96250000 | 20K0F3E | FB2 | 1 | 50.000 | 33.56836 | -112.55906 | GOODYEAR | MARICOPA | AZ | 
| 1 | 856.96250000 | 20K0F3E | FB2 | 1 | 50.000 | 33.56836 | -112.55906 | GOODYEAR | MARICOPA | AZ | 
| 2 | 855.96250000 | 20K0F3E | FB | 1 | 110.000 | 33.43589 | -112.35711 | GOODYEAR | MARICOPA | AZ | 
| 3 | 855.96250000 | 20K0F3E | FB | 1 | 110.000 | 33.34811 | -112.386 | GOODYEAR | MARICOPA | AZ | 
| 4 | 810.48750000 | 20K0F3E | FX1 | 2 | 60.000 | 33.34811 | -112.386 | AZ | ||
| 4 | 810.96250000 | 20K0F3E | FX1 | 1 | 70.000 | 33.34811 | -112.386 | AZ | ||
| 4 | 811.96250000 | 20K0F3E | FX1 | 1 | 70.000 | 33.34811 | -112.386 | AZ | ||
| 5 | 810.48750000 | 20K0F3E | MO | 100 | 70.000 | 33.34811 | -112.386 | |||
| 5 | 810.96250000 | 20K0F3E | MO | 70 | 70.000 | 33.34811 | -112.386 | |||
| 5 | 811.96250000 | 20K0F3E | MO | 70 | 70.000 | 33.34811 | -112.386 | |||
| 5 | 855.48750000 | 20K0F3E | MO | 100 | 70.000 | 33.34811 | -112.386 | |||
| 5 | 855.96250000 | 20K0F3E | MO | 70 | 70.000 | 33.34811 | -112.386 | |||
| 5 | 856.96250000 | 20K0F3E | MO | 70 | 70.000 | 33.34811 | -112.386 | 
 
                 
                