FCC Callsign: WNHI302 (EAST PALESTINE, VILLAGE OF)
| Licensee: | EAST PALESTINE, VILLAGE OF | 
|---|---|
| Callsign: | WNHI302 | 
| FRN: | 0002914869 | 
| Status: | Active (Effective: 05/25/2023 - Expires: 12/14/2031) | 
| County: | COLUMBIANA | 
| State: | OH | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | GOVERNMENTAL ENTITY. RADIOS USED FOR OFFICIAL ACTIVITIES. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | LTOWER | 20.0 | 20.0 | 309.0 | 75 E MAIN ST | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151.26500000 | 11K2F3E | FB2 | 1 | 36.000 | 40.83228 | -80.53811 | EAST PALESTINE | COLUMBIANA | OH | 
| 1 | 154.89000000 | 11K2F3E | FX1 | 1 | 36.000 | 40.83228 | -80.53811 | EAST PALESTINE | COLUMBIANA | OH | 
| 1 | 155.37000000 | 11K2F3E | FB | 1 | 36.000 | 40.83228 | -80.53811 | EAST PALESTINE | COLUMBIANA | OH | 
| 1 | 155.78250000 | 7K60FXE | FB2 | 1 | 28.000 | 40.83228 | -80.53811 | EAST PALESTINE | COLUMBIANA | OH | 
| 1 | 155.78250000 | 11K2F3E | FB2 | 1 | 28.000 | 40.83228 | -80.53811 | EAST PALESTINE | COLUMBIANA | OH | 
| 2 | 151.26500000 | 11K2F3E | MO | 13 | 30.000 | 40.83228 | -80.53811 | |||
| 2 | 154.89000000 | 11K2F3E | MO | 13 | 30.000 | 40.83228 | -80.53811 | |||
| 2 | 155.37000000 | 11K2F3E | MO | 13 | 30.000 | 40.83228 | -80.53811 | |||
| 3 | 155.78250000 | 7K60FXE | MO | 25 | 30.000 | 40.83228 | -80.53811 | |||
| 3 | 155.78250000 | 11K2F3E | MO | 25 | 30.000 | 40.83228 | -80.53811 | |||
| 3 | 159.42750000 | 7K60FXE | MO | 25 | 30.000 | 40.83228 | -80.53811 | |||
| 3 | 159.42750000 | 11K2F3E | MO | 25 | 30.000 | 40.83228 | -80.53811 | 
 
                 
                