FCC Callsign: KVJ750 (BELL, COUNTY OF)
| Licensee: | BELL, COUNTY OF | 
|---|---|
| Callsign: | KVJ750 | 
| FRN: | 0001671841 | 
| Status: | EXPIRED 06/28/2012 | 
| County: | BELL | 
| State: | TX | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 91.0 | 91.0 | 238.0 | .5 MI N HWY 190 ON GEORGE WILSON RD | ||
| 2 | 14.0 | 14.0 | 157.0 | 111 W CENTRAL AVE | ||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155.37000000 | 20K0F3E | FB2 | 1 | 908.000 | 31.06294 | -97.53194 | BELTON | BELL | TX | 
| 1 | 155.37000000 | 20K0F3E | FB | 1 | 908.000 | 31.06294 | -97.53194 | BELTON | BELL | TX | 
| 1 | 155.65500000 | 20K0F3E | FB2 | 1 | 908.000 | 31.06294 | -97.53194 | BELTON | BELL | TX | 
| 1 | 155.65500000 | 20K0F3E | FB | 1 | 908.000 | 31.06294 | -97.53194 | BELTON | BELL | TX | 
| 2 | 154.71000000 | 20K0F3E | FX1 | 1 | 19.000 | 31.05572 | -97.46444 | BELTON | BELL | TX | 
| 2 | 154.75500000 | 20K0F3E | FB2 | 1 | 285.000 | 31.05572 | -97.46444 | BELTON | BELL | TX | 
| 2 | 155.37000000 | 20K0F3E | FB | 1 | 285.000 | 31.05572 | -97.46444 | BELTON | BELL | TX | 
| 2 | 155.65500000 | 20K0F3E | FB | 1 | 285.000 | 31.05572 | -97.46444 | BELTON | BELL | TX | 
| 3 | 154.71000000 | 20K0F3E | MO | 90 | 110.000 | 31.05572 | -97.46444 | BELL | TX | |
| 3 | 154.95000000 | 20K0F3E | MO | 90 | 110.000 | 31.05572 | -97.46444 | BELL | TX | |
| 3 | 155.65500000 | 20K0F3E | MO | 90 | 110.000 | 31.05572 | -97.46444 | BELL | TX | |
| 3 | 158.91000000 | 20K0F3E | MO | 90 | 110.000 | 31.05572 | -97.46444 | BELL | TX | |
| 3 | 460.01250000 | 20K0F3E | MO | 2 | 14.800 | 31.05572 | -97.46444 | BELL | TX | |
| 3 | 460.03750000 | 20K0F3E | MO | 2 | 14.800 | 31.05572 | -97.46444 | BELL | TX | |
| 3 | 460.06250000 | 20K0F3E | MO | 2 | 14.800 | 31.05572 | -97.46444 | BELL | TX | |
| 3 | 460.08750000 | 20K0F3E | MO | 10 | 14.800 | 31.05572 | -97.46444 | BELL | TX | |
| 3 | 460.11250000 | 20K0F3E | MO | 10 | 14.800 | 31.05572 | -97.46444 | BELL | TX | 
 
                 
                