FCC Callsign: KSH548 (UNION PACIFIC RAILROAD COMPANY)
| Licensee: | UNION PACIFIC RAILROAD COMPANY | 
|---|---|
| Callsign: | KSH548 | 
| FRN: | 0001539048 | 
| Status: | Active (Effective: 10/12/2023 - Expires: 08/01/2032) | 
| County: | FAYETTE, SHELBY, DOUGLAS, MOULTRIE, CHRISTIAN | 
| State: | IL | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | COMMON CARRIER RAILROAD | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | N/A | LTOWER | 30.5 | 30.5 | 189.0 | ST ELMO RADIO SHOP, 120 E 4TH ST | 
| 2 | N/A | LTOWER | 36.6 | 39.6 | 209.0 | FINDLAY MW, 401 E.S.2ND STR | 
| 3 | N/A | LTOWER | 36.6 | 41.1 | 200.0 | YD OFFICE MP-145.1, 101 RAILROAD STREET | 
| 4 | N/A | POLE | 9.0 | 11.0 | 201.0 | ARTHUR RADIO SITE, 1 WEST ROUTE 133 | 
| 5 | B | 4.0 | 5.0 | 198.0 | MP 145.0 101 RAILROAD ST | |
| 6 | 0.0 | 0.0 | 0.0 | |||
| 7 | 0.0 | 0.0 | 0.0 | |||
| 8 | 0.0 | 0.0 | 0.0 | |||
| 9 | N/A | LTOWER | 24.4 | 24.4 | 212.0 | PANA RADIO SITE, 601 W FRONT ST | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 160.41000000 | 11K2F3E | FB | 1 | 81.000 | 39.02756 | -88.84761 | SAINT ELMO | FAYETTE | IL | 
| 1 | 160.41000000 | 4K00F1E | FB | 1 | 81.000 | 39.02756 | -88.84761 | SAINT ELMO | FAYETTE | IL | 
| 1 | 160.60500000 | 11K2F3E | FBC | 1 | 81.000 | 39.02756 | -88.84761 | SAINT ELMO | FAYETTE | IL | 
| 1 | 160.60500000 | 4K00F1E | FBC | 1 | 81.000 | 39.02756 | -88.84761 | SAINT ELMO | FAYETTE | IL | 
| 1 | 160.75500000 | 4K00F1E | FBC | 1 | 81.000 | 39.02756 | -88.84761 | SAINT ELMO | FAYETTE | IL | 
| 1 | 160.75500000 | 11K2F3E | FBC | 1 | 81.000 | 39.02756 | -88.84761 | SAINT ELMO | FAYETTE | IL | 
| 2 | 160.41000000 | 11K2F3E | FB | 1 | 70.000 | 39.51994 | -88.76636 | FINDLAY | SHELBY | IL | 
| 2 | 160.41000000 | 4K00F1E | FB | 1 | 70.000 | 39.51994 | -88.76636 | FINDLAY | SHELBY | IL | 
| 2 | 160.56000000 | 11K2F3E | FB | 1 | 70.000 | 39.51994 | -88.76636 | FINDLAY | SHELBY | IL | 
| 2 | 160.56000000 | 4K00F1E | FB | 1 | 70.000 | 39.51994 | -88.76636 | FINDLAY | SHELBY | IL | 
| 2 | 160.60500000 | 4K00F1E | FBC | 1 | 70.000 | 39.51994 | -88.76636 | FINDLAY | SHELBY | IL | 
| 2 | 160.60500000 | 11K2F3E | FBC | 1 | 70.000 | 39.51994 | -88.76636 | FINDLAY | SHELBY | IL | 
| 2 | 160.75500000 | 11K2F3E | FBC | 1 | 70.000 | 39.51994 | -88.76636 | FINDLAY | SHELBY | IL | 
| 2 | 160.75500000 | 4K00F1E | FBC | 1 | 70.000 | 39.51994 | -88.76636 | FINDLAY | SHELBY | IL | 
| 2 | 161.08500000 | 11K2F3E | FB | 1 | 70.000 | 39.51994 | -88.76636 | FINDLAY | SHELBY | IL | 
| 2 | 161.08500000 | 4K00F1E | FB | 1 | 70.000 | 39.51994 | -88.76636 | FINDLAY | SHELBY | IL | 
| 3 | 160.41000000 | 11K2F3E | FB | 1 | 23.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 3 | 160.41000000 | 4K00F1E | FB | 1 | 23.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 3 | 160.41000000 | 11K2F3E | FB | 1 | 77.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 3 | 160.41000000 | 4K00F1E | FB | 1 | 77.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 3 | 160.47000000 | 11K2F3E | FB | 1 | 23.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 3 | 160.47000000 | 4K00F1E | FB | 1 | 23.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 3 | 160.60500000 | 11K2F3E | FBC | 1 | 77.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 3 | 160.60500000 | 4K00F1E | FBC | 1 | 77.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 3 | 160.75500000 | 4K00F1E | FBC | 1 | 77.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 3 | 160.75500000 | 11K2F3E | FBC | 1 | 77.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 3 | 161.08500000 | 11K2F3E | FB | 1 | 77.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 3 | 161.08500000 | 4K00F1E | FB | 1 | 77.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 4 | 160.41000000 | 11K2F3E | FB | 1 | 89.000 | 39.70864 | -88.48525 | ARTHUR | MOULTRIE | IL | 
| 4 | 160.41000000 | 4K00F1E | FB | 1 | 89.000 | 39.70864 | -88.48525 | ARTHUR | MOULTRIE | IL | 
| 4 | 161.08500000 | 11K2F3E | FB | 1 | 89.000 | 39.70864 | -88.48525 | ARTHUR | MOULTRIE | IL | 
| 4 | 161.08500000 | 4K00F1E | FB | 1 | 89.000 | 39.70864 | -88.48525 | ARTHUR | MOULTRIE | IL | 
| 5 | 160.41000000 | 11K2F3E | FB | 1 | 48.000 | 39.86086 | -88.162 | VILLA GROVE | DOUGLAS | IL | 
| 5 | 160.41000000 | 4K00F1E | FB | 1 | 48.000 | 39.86086 | -88.162 | VILLA GROVE | DOUGLAS | IL | 
| 5 | 160.47000000 | 4K00F1E | FB | 1 | 48.000 | 39.86086 | -88.162 | VILLA GROVE | DOUGLAS | IL | 
| 5 | 160.47000000 | 11K2F3E | FB | 1 | 48.000 | 39.86086 | -88.162 | VILLA GROVE | DOUGLAS | IL | 
| 5 | 161.08500000 | 4K00F1E | FB | 1 | 48.000 | 39.86086 | -88.162 | VILLA GROVE | DOUGLAS | IL | 
| 5 | 161.08500000 | 11K2F3E | FB | 1 | 48.000 | 39.86086 | -88.162 | VILLA GROVE | DOUGLAS | IL | 
| 6 | 161.02500000 | 11K2F3E | MO | 50 | 35.000 | 39.02756 | -88.84761 | SAINT ELMO | FAYETTE | IL | 
| 6 | 161.02500000 | 4K00F1E | MO | 50 | 35.000 | 39.02756 | -88.84761 | SAINT ELMO | FAYETTE | IL | 
| 6 | 161.32500000 | 11K2F3E | MO | 50 | 35.000 | 39.02756 | -88.84761 | SAINT ELMO | FAYETTE | IL | 
| 6 | 161.32500000 | 4K00F1E | MO | 50 | 35.000 | 39.02756 | -88.84761 | SAINT ELMO | FAYETTE | IL | 
| 7 | 161.02500000 | 11K2F3E | MO | 50 | 35.000 | 39.51994 | -88.76636 | FINDLAY | SHELBY | IL | 
| 7 | 161.02500000 | 4K00F1E | MO | 50 | 35.000 | 39.51994 | -88.76636 | FINDLAY | SHELBY | IL | 
| 7 | 161.32500000 | 4K00F1E | MO | 50 | 35.000 | 39.51994 | -88.76636 | FINDLAY | SHELBY | IL | 
| 7 | 161.32500000 | 11K2F3E | MO | 50 | 35.000 | 39.51994 | -88.76636 | FINDLAY | SHELBY | IL | 
| 8 | 161.02500000 | 11K2F3E | MO | 50 | 35.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 8 | 161.02500000 | 4K00F1E | MO | 50 | 35.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 8 | 161.32500000 | 11K2F3E | MO | 50 | 35.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 8 | 161.32500000 | 4K00F1E | MO | 50 | 35.000 | 39.86031 | -88.16206 | VILLA GROVE | DOUGLAS | IL | 
| 9 | 160.41000000 | 4K00F1E | FB | 1 | 140.000 | 39.39122 | -89.09364 | PANA | CHRISTIAN | IL | 
| 9 | 160.41000000 | 11K2F3E | FB | 1 | 140.000 | 39.39122 | -89.09364 | PANA | CHRISTIAN | IL | 
 
                 
                