FCC Callsign: KNJZ421 (NICHOLASVILLE, CITY OF)
| Licensee: | NICHOLASVILLE, CITY OF | 
|---|---|
| Callsign: | KNJZ421 | 
| FRN: | 0001780063 | 
| Status: | Active (Effective: 02/17/2021 - Expires: 04/22/2031) | 
| County: | JESSAMINE | 
| State: | KY | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | APPLICANT IS A GOVERNMENTAL ENTITY ENGAGED IN PROVIDING POLICE SERVICES. RADIOS WILL BE USED TO COORDINATE OFFICIAL AND EMERGENCY COMMUNICATIONS. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | TANK | 50.0 | 56.0 | 299.0 | 108 STEVENS DR | |
| 2 | B | 15.0 | 15.0 | 287.0 | 517 N MAIN ST | |
| 3 | 0.0 | 0.0 | 0.0 | |||
| 4 | 1257544 | TANK | 62.5 | 62.5 | 290.8 | 130 CAPITOL CT | 
| 5 | BANT | 12.1 | 15.2 | 316.0 | STATE HWY 1980 & HWY 27 JCT | |
| 6 | TANK | 56.3 | 59.4 | 316.0 | HWY 27 & LOUISA DR. | |
| 7 | 0.0 | 0.0 | 0.0 | |||
| 8 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155.65500000 | 11K2F3E | FB2 | 1 | 100.000 | 37.88842 | -84.57967 | NICHOLASVILLE | JESSAMINE | KY | 
| 1 | 155.65500000 | 8K30F1W | FB2 | 1 | 100.000 | 37.88842 | -84.57967 | NICHOLASVILLE | JESSAMINE | KY | 
| 2 | 155.01000000 | 11K2F3E | FB | 1 | 100.000 | 37.88258 | -84.57272 | NICHOLASVILLE | JESSAMINE | KY | 
| 2 | 155.01000000 | 8K30F1W | FB | 1 | 100.000 | 37.88258 | -84.57272 | NICHOLASVILLE | JESSAMINE | KY | 
| 2 | 155.37000000 | 11K2F3E | FB | 1 | 100.000 | 37.88258 | -84.57272 | NICHOLASVILLE | JESSAMINE | KY | 
| 2 | 155.37000000 | 8K30F1W | FB | 1 | 100.000 | 37.88258 | -84.57272 | NICHOLASVILLE | JESSAMINE | KY | 
| 3 | 155.01000000 | 11K2F3E | MO | 100 | 100.000 | 37.88258 | -84.57272 | JESSAMINE | KY | |
| 3 | 155.01000000 | 8K30F1W | MO | 100 | 100.000 | 37.88258 | -84.57272 | JESSAMINE | KY | |
| 4 | 155.65500000 | 8K30F1W | FB2 | 1 | 100.000 | 37.85903 | -84.56733 | NICHOLASVILLE | JESSAMINE | KY | 
| 4 | 155.65500000 | 11K2F3E | FB2 | 1 | 100.000 | 37.85903 | -84.56733 | NICHOLASVILLE | JESSAMINE | KY | 
| 5 | 155.65500000 | 11K2F3E | FB2 | 1 | 100.000 | 37.95714 | -84.54131 | NICHOLASVILLE | JESSAMINE | KY | 
| 5 | 155.65500000 | 8K30F1W | FB2 | 1 | 100.000 | 37.95714 | -84.54131 | NICHOLASVILLE | JESSAMINE | KY | 
| 6 | 155.65500000 | 11K2F3E | FB2 | 1 | 100.000 | 37.91156 | -84.55578 | NICHOLASVILLE | JESSAMINE | KY | 
| 6 | 155.65500000 | 8K30F1W | FB2 | 1 | 100.000 | 37.91156 | -84.55578 | NICHOLASVILLE | JESSAMINE | KY | 
| 7 | 154.95000000 | 11K2F3E | MO | 100 | 100.000 | 37.91156 | -84.55578 | JESSAMINE | KY | |
| 7 | 154.95000000 | 8K30F1W | MO | 100 | 100.000 | 37.91156 | -84.55578 | JESSAMINE | KY | |
| 7 | 155.65500000 | 11K2F3E | MO | 100 | 100.000 | 37.91156 | -84.55578 | JESSAMINE | KY | |
| 7 | 155.65500000 | 8K30F1W | MO | 100 | 100.000 | 37.91156 | -84.55578 | JESSAMINE | KY | |
| 8 | 154.95000000 | 8K30F1W | FX1 | 2 | 100.000 | 37.91156 | -84.55578 | JESSAMINE | KY | |
| 8 | 154.95000000 | 11K2F3E | FX1 | 2 | 100.000 | 37.91156 | -84.55578 | JESSAMINE | KY | 
 
                 
                