FCC Callsign: KNDW882 (GEORGE JUNIOR REPUBLIC, INC)
| Licensee: | GEORGE JUNIOR REPUBLIC, INC | 
|---|---|
| Callsign: | KNDW882 | 
| FRN: | 0007706583 | 
| Status: | Active (Effective: 11/14/2022 - Expires: 11/24/2032) | 
| County: | MERCER | 
| State: | PA | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | RESIDENTIAL TREATMENT FACILITY | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | BPOLE | 9.0 | 11.0 | 396.0 | 233 GEORGE JUNIOR RD | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152.42000000 | 11K0F3E | FB2 | 1 | 65.000 | 41.17006 | -80.11117 | GROVE CITY | MERCER | PA | 
| 2 | 152.42000000 | 11K0F3E | MO | 50 | 25.000 | 41.17006 | -80.11117 | |||
| 2 | 157.68000000 | 11K0F3E | MO | 50 | 25.000 | 41.17006 | -80.11117 | |||
| 3 | 467.21250000 | 11K2F2D | MO | 1 | 6.000 | 41.17556 | -80.10961 | GROVE CITY | MERCER | PA | 
| 3 | 467.21250000 | 11K2F1D | MO | 1 | 6.000 | 41.17556 | -80.10961 | GROVE CITY | MERCER | PA | 
| 3 | 467.21250000 | 11K2F3E | MO | 1 | 6.000 | 41.17556 | -80.10961 | GROVE CITY | MERCER | PA | 
 
                 
                