FCC Callsign: KNCM775 (CALIFORNIA, STATE OF)

Licensee: CALIFORNIA, STATE OF
Callsign: KNCM775
FRN: 0001724541
Status: Active (Effective: 08/31/2022 - Expires: 09/26/2032)
County: RIVERSIDE, ORANGE, LOS ANGELES
State: CA
Radio Service: YE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851
Notes: OFFICIAL DUTIES OF THE STATE OF CALIFORNIA DEPARTMENT OF TRANSPORTATION

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 TOWER 30.5 35.1 1733.4 SANTTIAGO PEAK 18 KM S
2 TOWER 36.6 42.7 68.6 6681 MARINE WAY
4 0.0 0.0 0.0
5 0.0 0.0 0.0
6 TOWER 18.3 18.9 48.8 7300 E BANDINI BLVD
7 POLE 9.1 10.7 64.6 1146 W 20TH ST
8 POLE 9.1 13.7 15.2 3725 PACIFIC PL
9 BPIPE 3.7 9.1 7.9 5510 EAST WILLOW ST

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 857.73750000 8K10F1D FB 1 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
1 857.73750000 8K10F1E FB2 1 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
1 857.73750000 8K10F1D FB2 1 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
1 857.73750000 8K10F1E FB 1 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
1 857.98750000 8K10F1E FB 1 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
1 857.98750000 8K10F1D FB 1 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
1 857.98750000 8K10F1E FB2 1 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
1 857.98750000 8K10F1D FB2 1 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
1 858.73750000 8K10F1E FB 1 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
1 858.73750000 8K10F1E FB2 1 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
1 858.98750000 8K10F1E FB2 1 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
1 858.98750000 8K10F1E FB 1 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
1 859.98750000 8K10F1E FB 1 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
1 859.98750000 8K10F1E FB2 1 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
1 860.51250000 8K10F1E FB 1 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
1 860.51250000 8K10F1E FB2 2 299.000 33.71086 -117.53311 CORONA RIVERSIDE CA
2 812.73750000 8K10F1E FX1 12 150.000 33.67864 -117.75394 IRVINE ORANGE CA
2 812.98750000 8K10F1E FX1 12 150.000 33.67864 -117.75394 IRVINE ORANGE CA
2 813.73750000 8K10F1E FX1 12 150.000 33.67864 -117.75394 IRVINE ORANGE CA
2 813.98750000 8K10F1E FX1 12 150.000 33.67864 -117.75394 IRVINE ORANGE CA
2 814.98750000 8K10F1E FX1 12 150.000 33.67864 -117.75394 IRVINE ORANGE CA
2 815.51250000 8K10F1E FX1 12 150.000 33.67864 -117.75394 IRVINE ORANGE CA
2 815.73750000 8K10F1E FX1 12 150.000 33.67864 -117.75394 IRVINE ORANGE CA
4 812.73750000 8K10F1E MO 3320 44.000 33.67864 -117.75394
4 812.98750000 8K10F1E MO 3320 44.000 33.67864 -117.75394
4 813.73750000 8K10F1E MO 3320 44.000 33.67864 -117.75394
4 813.98750000 8K10F1E MO 3320 44.000 33.67864 -117.75394
4 814.98750000 8K10F1E MO 3320 44.000 33.67864 -117.75394
4 815.51250000 8K10F1E MO 3320 44.000 33.67864 -117.75394
4 815.73750000 8K10F1E MO 3320 44.000 33.67864 -117.75394
5 812.73750000 8K10F1E FX1 85 35.000 33.67864 -117.75394 CA
5 812.98750000 8K10F1E FX1 85 35.000 33.67864 -117.75394 CA
5 813.58750000 8K10F1E FX1 85 35.000 33.67864 -117.75394 CA
5 813.73750000 8K10F1E FX1 85 35.000 33.67864 -117.75394 CA
5 813.98750000 8K10F1E FX1 85 35.000 33.67864 -117.75394 CA
5 814.98750000 8K10F1E FX1 85 35.000 33.67864 -117.75394 CA
5 815.51250000 8K10F1E FX1 85 35.000 33.67864 -117.75394 CA
5 815.73750000 8K10F1E FX1 85 35.000 33.67864 -117.75394 CA
6 812.73750000 8K10F1E FX1 17 150.000 33.98169 -118.13203 COMMERCE LOS ANGELES CA
6 812.98750000 8K10F1E FX1 17 150.000 33.98169 -118.13203 COMMERCE LOS ANGELES CA
6 813.73750000 8K10F1E FX1 17 150.000 33.98169 -118.13203 COMMERCE LOS ANGELES CA
6 813.98750000 8K10F1E FX1 17 150.000 33.98169 -118.13203 COMMERCE LOS ANGELES CA
6 814.98750000 8K10F1E FX1 17 150.000 33.98169 -118.13203 COMMERCE LOS ANGELES CA
6 815.51250000 8K10F1E FX1 17 150.000 33.98169 -118.13203 COMMERCE LOS ANGELES CA
6 815.73750000 8K10F1E FX1 17 150.000 33.98169 -118.13203 COMMERCE LOS ANGELES CA
7 812.73750000 8K10F1E FX1 1 44.000 34.03778 -118.28314 LOS ANGELES LOS ANGELES CA
7 812.98750000 8K10F1E FX1 1 44.000 34.03778 -118.28314 LOS ANGELES LOS ANGELES CA
7 813.73750000 8K10F1E FX1 1 44.000 34.03778 -118.28314 LOS ANGELES LOS ANGELES CA
7 813.98750000 8K10F1E FX1 1 44.000 34.03778 -118.28314 LOS ANGELES LOS ANGELES CA
7 814.98750000 8K10F1E FX1 1 44.000 34.03778 -118.28314 LOS ANGELES LOS ANGELES CA
7 815.51250000 8K10F1E FX1 1 44.000 34.03778 -118.28314 LOS ANGELES LOS ANGELES CA
7 815.73750000 8K10F1E FX1 1 44.000 34.03778 -118.28314 LOS ANGELES LOS ANGELES CA
8 812.73750000 8K10F1E FX1 1 44.000 33.82558 -118.20147 LONG BEACH LOS ANGELES CA
8 812.98750000 8K10F1E FX1 1 44.000 33.82558 -118.20147 LONG BEACH LOS ANGELES CA
8 813.73750000 8K10F1E FX1 1 44.000 33.82558 -118.20147 LONG BEACH LOS ANGELES CA
8 813.98750000 8K10F1E FX1 1 44.000 33.82558 -118.20147 LONG BEACH LOS ANGELES CA
8 814.98750000 8K10F1E FX1 1 44.000 33.82558 -118.20147 LONG BEACH LOS ANGELES CA
8 815.51250000 8K10F1E FX1 1 44.000 33.82558 -118.20147 LONG BEACH LOS ANGELES CA
8 815.73750000 8K10F1E FX1 1 44.000 33.82558 -118.20147 LONG BEACH LOS ANGELES CA
9 812.73750000 8K10F1E FX1 2 44.000 33.80336 -118.1245 LONG BEACH LOS ANGELES CA
9 812.98750000 8K10F1E FX1 2 44.000 33.80336 -118.1245 LONG BEACH LOS ANGELES CA
9 813.73750000 8K10F1E FX1 2 44.000 33.80336 -118.1245 LONG BEACH LOS ANGELES CA
9 813.98750000 8K10F1E FX1 2 44.000 33.80336 -118.1245 LONG BEACH LOS ANGELES CA
9 814.98750000 8K10F1E FX1 2 44.000 33.80336 -118.1245 LONG BEACH LOS ANGELES CA
9 815.51250000 8K10F1E FX1 2 44.000 33.80336 -118.1245 LONG BEACH LOS ANGELES CA
9 815.98750000 8K10F1E FX1 2 44.000 33.80336 -118.1245 LONG BEACH LOS ANGELES CA
9 858.58750000 8K10F1E FB 2 44.000 33.80336 -118.1245 LONG BEACH LOS ANGELES CA
FCC Data Last Updated On: 2024-10-10 10:45:46 CT