FCC Callsign: KMA438 (San Francisco, City and County of)
| Licensee: | San Francisco, City and County of | 
|---|---|
| Callsign: | KMA438 | 
| FRN: | 0001540731 | 
| Status: | Active (Effective: 11/17/2020 - Expires: 02/11/2031) | 
| County: | SAN FRANCISCO | 
| State: | CA | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | Local Law Enforcement | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | GTOWER | 46.0 | 52.0 | 259.0 | CENTRAL RADIO STA XMAS TREE POINT RD TWR 1 | |
| 3 | BPOLE | 58.7 | 62.0 | 3.2 | 1245 3RD STREET | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45.10000000 | 20K0F2D | FB | 2 | 200.000 | 37.75464 | -122.44636 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 1 | 45.10000000 | 20K0F3E | FB | 2 | 200.000 | 37.75464 | -122.44636 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 1 | 45.10000000 | 20K0F1D | FB | 2 | 200.000 | 37.75464 | -122.44636 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 1 | 45.46000000 | 20K0F2D | FB | 2 | 200.000 | 37.75464 | -122.44636 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 1 | 45.46000000 | 20K0F3E | FB | 2 | 200.000 | 37.75464 | -122.44636 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 1 | 45.46000000 | 20K0F1D | FB | 2 | 200.000 | 37.75464 | -122.44636 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 1 | 45.58000000 | 20K0F1D | FB | 2 | 200.000 | 37.75464 | -122.44636 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 1 | 45.58000000 | 20K0F2D | FB | 2 | 200.000 | 37.75464 | -122.44636 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 1 | 45.58000000 | 20K0F3E | FB | 2 | 200.000 | 37.75464 | -122.44636 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 3 | 45.10000000 | 20K0F1D | FB | 2 | 200.000 | 37.76772 | -122.38836 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 3 | 45.10000000 | 20K0F2D | FB | 2 | 200.000 | 37.76772 | -122.38836 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 3 | 45.10000000 | 20K0F3E | FB | 2 | 200.000 | 37.76772 | -122.38836 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 3 | 45.46000000 | 20K0F1D | FB | 2 | 200.000 | 37.76772 | -122.38836 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 3 | 45.46000000 | 20K0F2D | FB | 2 | 200.000 | 37.76772 | -122.38836 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 3 | 45.46000000 | 20K0F3E | FB | 2 | 200.000 | 37.76772 | -122.38836 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 3 | 45.58000000 | 20K0F3E | FB | 2 | 200.000 | 37.76772 | -122.38836 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 3 | 45.58000000 | 20K0F1D | FB | 2 | 200.000 | 37.76772 | -122.38836 | SAN FRANCISCO | SAN FRANCISCO | CA | 
| 3 | 45.58000000 | 20K0F2D | FB | 2 | 200.000 | 37.76772 | -122.38836 | SAN FRANCISCO | SAN FRANCISCO | CA | 
 
                 
                