FCC Callsign: KKL766 (GRAYS HARBOR TRANSPORTATION AUTHORITY)
| Licensee: | GRAYS HARBOR TRANSPORTATION AUTHORITY | 
|---|---|
| Callsign: | KKL766 | 
| FRN: | 0001578004 | 
| Status: | Active (Effective: 01/03/2024 - Expires: 03/22/2034) | 
| County: | GRAYS HARBOR | 
| State: | WA | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | APPLICANT IS A GOVERNMENT ENTITY AND WILL PROVIDE PUBLIC SAFETY TO GRAYS HARBOR COUNTY | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | N/A | 15.0 | 15.0 | 543.0 | MINOT MT 8 MI S | |
| 2 | N/A | 21.0 | 21.0 | 657.0 | NEILTON PEAK 3 1/2 MI S | |
| 3 | N/A | 15.0 | 15.0 | 94.0 | SADDLE MT 8 MI NNE | |
| 4 | N/A | 17.0 | 17.0 | 3.0 | 3000 BAY AVE | |
| 5 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 453.40000000 | 7K60FXE | FB2 | 1 | 280.000 | 46.89567 | -123.42628 | ELMA | GRAYS HARBOR | WA | 
| 1 | 453.40000000 | 11K2F3E | FB2 | 1 | 280.000 | 46.89567 | -123.42628 | ELMA | GRAYS HARBOR | WA | 
| 2 | 453.40000000 | 7K60FXE | FB2 | 1 | 280.000 | 47.39036 | -123.87628 | NEILTON | GRAYS HARBOR | WA | 
| 2 | 453.40000000 | 11K2F3E | FB2 | 1 | 280.000 | 47.39036 | -123.87628 | NEILTON | GRAYS HARBOR | WA | 
| 3 | 453.40000000 | 7K60FXE | FB2 | 1 | 280.000 | 47.06286 | -124.0985 | OCEAN SHORES | GRAYS HARBOR | WA | 
| 3 | 453.40000000 | 11K2F3E | FB2 | 1 | 280.000 | 47.06286 | -124.0985 | OCEAN SHORES | GRAYS HARBOR | WA | 
| 4 | 458.40000000 | 7K60FXE | FX1 | 1 | 140.000 | 46.97231 | -123.85544 | HOQUIAM | GRAYS HARBOR | WA | 
| 4 | 458.40000000 | 11K2F3E | FX1 | 1 | 140.000 | 46.97231 | -123.85544 | HOQUIAM | GRAYS HARBOR | WA | 
| 5 | 458.40000000 | 7K60FXE | MO | 75 | 70.000 | 46.97231 | -123.85544 | GRAYS HARBOR | WA | |
| 5 | 458.40000000 | 11K2F3E | MO | 75 | 70.000 | 46.97231 | -123.85544 | GRAYS HARBOR | WA | 
 
                 
                