FCC Callsign: KJQ330 (SHELL COMMUNICATIONS INC)
| Licensee: | SHELL COMMUNICATIONS INC | 
|---|---|
| Callsign: | KJQ330 | 
| FRN: | 0003464674 | 
| Status: | CANCELED 05/29/2002 | 
| County: | HOLMES, LIVINGSTON, COPIAH, PANOLA | 
| State: | MS, LA | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 98.0 | 98.0 | 106.0 | 4.3 MI SE | ||
| 2 | 85.0 | 85.0 | 26.0 | CAPLINE PINE GROVE STA 6.4 MI SSW | ||
| 3 | 98.0 | 98.0 | 146.0 | 1.5 MI WNW | ||
| 4 | 104.0 | 104.0 | 91.0 | 1.5 MI SW | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48.56000000 | 20K0F3E | FB | 1 | 400.000 | 33.06014 | -90.01842 | LEXINGTON | HOLMES | MS | 
| 2 | 48.56000000 | 20K0F3E | FB | 1 | 400.000 | 30.62714 | -90.79928 | PINE GROVE | LIVINGSTON | LA | 
| 3 | 48.56000000 | 20K0F3E | FB | 1 | 400.000 | 31.94600 | -90.41842 | GALLMAN | COPIAH | MS | 
| 4 | 48.56000000 | 20K0F3E | FB | 1 | 400.000 | 34.19733 | -89.97453 | POPE | PANOLA | MS | 
 
                 
                